2005 Cambrian Rally Day 1 Day 2 EVENT RESULTS
Lap 1 Lap 2 Lap 1 Lap 2 Lap 3
NO Forename Surname Town Make Type C.C. Stage
1
Stage
2
Stage
1
Stage
2
Stage
1
Stage
2
Stage
1
Stage
2
Stage
1
Stage
2
TOTAL   AWARD
TRAIL BIKES
64 Darren Dewsbury Stutton BMW FE 650 373.77 557.00 348.97 541.00 505.00 361.39 493.00 361.66 495.00 346.69 4383.48 1 PREMIER
42 Hugh Lacey Calne CCM DS 404 350.77 531.00 339.09 581.00 481.00 332.92 497.00 351.36 609.00 346.91 4420.05 2 RUNNER UP - Trail Bikes
18 Adrian Glover Bolton Honda XRR 650 373.60 561.00 354.78 546.00 522.00 359.17 511.00 370.87 521.00 356.92 4476.34 3 BEST 350 to 700cc - Trail Bikes
20 Steen Swanton Bolton Honda XR 650 352.49 550.00 344.93 549.00 500.00 462.26 501.00 356.57 509.00 359.30 4484.55 4 Finisher
6 John Brown Brough KTM EXC GS 200 381.75 596.00 355.82 577.00 512.00 360.89 523.00 353.74 532.00 352.27 4544.47 5 BEST OVER 50 - Trail Bikes
4 Steve Bryant London Suzuki DRZS 400 380.36 579.00 409.88 566.00 513.00 368.73 506.00 380.85 512.00 363.00 4578.82 6 Finisher
121 Gareth Hampson Rushden Honda CRM 250 369.48 546.00 361.88 559.00 530.00 379.84 530.00 414.99 561.00 395.80 4647.99 7 BEST 125 to 250cc - Trail Bikes
34 Brian Burns Stockport Honda XR 250 385.37 579.00 361.65 580.00 544.00 383.74 550.00 383.61 559.00 388.01 4714.38 8 Finisher
48 Richard Mansfield Huntshaw CCM   604 407.27 567.00 403.15 578.00 533.00 378.10 535.00 388.49 564.00 390.47 4744.48 9 BEST OVER 40 - Trail Bikes
95 Sebastian Graff-Baker Frisby on the Wreake Honda XRL 250 384.82 621.00 370.52 591.00 558.00 378.05 543.00 358.78 571.00 410.27 4786.44 10 Finisher
19 Paul Fletcher Bolton Honda XRR 650 369.24 571.00 367.77 588.00 552.00 476.60 546.00 374.46 565.00 385.14 4795.21 11 Finisher
185 Phil Gunn   BMW GS 800 393.90 620.00 364.05 613.00 548.00 386.55 546.00 381.97 558.00 392.88 4804.35 12 BEST SERVICES RIDER - Trail Bikes
11 Colin Newman Llandovery Honda XL 250 379.19 606.00 369.07 606.00 559.00 379.29 570.00 418.91 571.00 405.98 4864.44 13 Finisher
186 Pat Keenan   KTM   950 419.69 611.00 378.01 599.00 547.00 386.05 558.00 406.76 568.00 398.02 4871.53 14 BEST MULTICYLINDER - Trail Bikes
126 Mark Robbins Leamington Spa KTM Adventurer 640 397.10 609.00 374.04 575.00 554.00 407.30 569.00 420.08 569.00 409.64 4884.16 15 Finisher
24 Gill Myers Otley Yamaha TTR 250 380.21 582.00 458.78 625.00 555.00 384.93 551.00 391.66 565.00 391.86 4885.44 16 BEST LADY - Trail Bikes
10 Mick El-Ayouby SEME Harley Davidson   350 484.50 601.00 406.25 581.00 559.00 445.47 546.00 396.01 543.00 404.73 4966.96 17 BEST 250 to 350cc - Trail Bikes
76 Tim Whittle Stockton Honda XLV 750 394.41 585.00 508.31 611.00 554.00 438.54 541.00 412.83 560.00 409.78 5014.87 18 BEST 700 to 900cc - Trail Bikes
134 Gareth Davies Newport Honda CRM 250 399.55 640.00 402.89 665.00 563.00 389.18 572.00 406.76 582.00 399.74 5020.12 19 Finisher
133 John Ross B.F.P.O. 40 CCM DS 404 425.07 633.00 405.60 620.00 585.00 399.99 576.00 402.68 584.00 400.67 5032.01 20 Finisher
94 Pete Anstey Corsham Suzuki DRZS 400 424.38 617.00 407.12 616.00 555.00 432.88 580.00 426.65 566.00 412.46 5037.49 21 Finisher
187 George Godkin Rugby KTM   450 394.12 594.00 370.16 819.00 562.00 396.98 538.00 401.68 594.00 400.19 5070.13 22 Finisher
130 Geoff Harvey Chipping Campden Suzuki DRZS 400 433.65 628.00 427.27 614.00 571.00 412.24 573.00 412.22 593.00 417.52 5081.90 23 Finisher
148 Kevin Rice Whatton Harley Davidson   350 445.82 646.00 404.91 645.00 603.00 415.52 576.00 395.75 584.00 392.67 5108.67 24 Finisher
74 Bob Room Bramley KTM EXC 450 410.80 647.00 403.53 645.00 580.00 423.85 580.00 415.98 598.00 426.36 5130.52 25 BEST OVER 60 - Trail Bikes
49 Mark Cable Chigwell Honda XRV 750 406.83 617.00 451.26 626.00 559.00 427.80 567.00 454.24 587.00 439.06 5135.19 26 Finisher
60 James Stoker   Suzuki DRZ 250 434.08 690.00 456.18 621.00 581.00 396.07 554.00 455.23 584.00 387.00 5158.56 27 Finisher
171 B Carson Sleaford Harley Davidson   350 478.09 674.00 419.36 640.00 607.00 429.75 568.00 403.92 579.00 401.91 5201.03 28 Finisher
181 Derek Arnold Betchworth KTM   950 481.09 617.00 430.05 601.00 548.00 434.21 565.00 445.07 589.00 492.42 5202.84 29 BEST 900 to 1100cc - Trail Bikes
138 Sgt Reeves BFPO 40 KTM EXC 400 411.88 652.00 423.04 636.00 601.00 436.83 611.00 429.14 612.00 423.35 5236.24 30 Finisher
131 Mark Hazelton Daventry Suzuki DRZS 400 420.73 659.00 405.87 651.00 578.00 410.43 596.00 455.14 623.00 440.46 5239.63 31 Finisher
40 Rick Attwater Preston Husaberg FE 650 430.47 653.00 400.00 619.00 586.00 520.55 605.00 430.91 602.00 464.38 5311.31 32 Finisher
51 Mike Worthy Chesterfield Yamaha XT 350 463.45 650.00 418.13 635.00 613.00 446.54 616.00 472.91 607.00 433.02 5355.05 33 Finisher
127 Paul Crawford Leamington Spa Yamaha XT 600 449.51 677.00 523.47 621.00 588.00 436.53 594.00 428.77 604.00 443.55 5365.83 34 Finisher
91 Andrew Dickson Reading Honda CRM 250 424.44 684.00 444.18 642.00 604.00 433.08 598.00 458.34 622.00 459.63 5369.67 35 Finisher
119 Alun Thomas   Honda Dominator 650 425.47 650.00 608.34 645.00 602.00 425.17 587.00 416.06 592.00 425.93 5376.97 36 Finisher
50 Chris Milton Burton-on-Trent Suzuki DRZS 400 510.93 667.00 440.86 644.00 604.00 433.12 606.00 430.80 617.00 430.95 5384.66 37 Finisher
154 Bruce Card Thornton Heath Suzuki DRZS 400 478.49 680.00 399.03 647.00 608.00 455.03 611.00 454.10 625.00 436.12 5393.77 38 Finisher
156 Richard Gordon Southhampton Suzuki DRZ 400 446.93 686.00 412.70 626.00 575.00 554.24 579.00 520.40 608.00 426.32 5434.59 39 Finisher
5 Scott Broadfoot SEME Harley Davidson   350 466.10 681.00 438.53 653.00 610.00 514.36 605.00 447.96 601.00 471.83 5488.78 40 Finisher
61 Steve Gard Virginia Water Triumph TRST TRORHY 500 503.57 685.00 467.11 676.00 609.00 428.12 607.00 443.80 647.00 435.67 5502.27 41 Finisher
129 David Griffiths Reading Honda CRM 250 465.84 678.00 437.57 642.00 629.00 446.10 638.00 466.89 644.00 456.56 5503.96 42 Finisher
142 John Mongere Colchester Cagiva Elefant 901 446.89 649.00 439.23 659.00 618.00 467.50 621.00 466.90 649.00 496.66 5513.18 43 Finisher
155 Duncan Gill Southhampton       460.23 676.00 477.37 631.00 602.00 529.55 616.00 508.28 614.00 459.11 5573.54 44 Finisher
16 Jason Coleman SEME Harley Davidson   350 487.26 680.00 468.72 674.00 617.00 480.17 632.00 467.06 634.00 465.55 5605.76 45 Finisher
132 Simon Rogers Bridgend Suzuki DR 350 475.35 694.00 488.65 662.00 625.00 478.72 607.00 460.96 632.00 494.17 5617.85 46 Finisher
9 Gav Snow SEME Harley Davidson   350 470.58 718.00 614.42 681.00 606.00 422.51 610.00 441.98 611.00 465.90 5641.39 47 Finisher
198 Ian Sutcliffe Southport Husqvarna TE 610 401.49 655.00 467.52 641.00 604.00 564.64 665.00 484.36 711.00 480.66 5674.67 48 Finisher
141 Cpl Davies BFPO 40 Harley Davidson   350 447.48 708.00 575.66 661.00 646.00 457.26 622.00 471.38 646.00 444.10 5678.88 49 Finisher
21 Fred Pendlebury Bolton CCM   644 467.62 734.00 435.61 687.00 654.00 515.55 679.00 445.08 657.00 455.96 5730.82 50 Finisher
106 George McGowan Strathpeffer Yamaha TTR 250 494.34 692.00 449.76 670.00 655.00 456.60 640.00 547.64 655.00 475.93 5736.27 51 Finisher
184 Jeff  Barnett   BMW   800 503.55 694.00 472.95 691.00 655.00 492.23 657.00 478.85 656.00 474.10 5774.68 52 Finisher
84 Casey Thomas Droylsden BMW GSA 1150 578.86 658.00 521.83 717.00 625.00 461.03 609.00 493.76 640.00 490.26 5794.74 53 BEST OVER 1100cc - Trail Bikes
146 Stuart Carling Cheltenham KTM Adventurer S 950 478.21 741.00 477.95 722.00 646.00 462.23 641.00 470.43 682.00 487.96 5808.78 54 Finisher
114 Brian Williams Surbiton Yamaha XT 600 466.16 695.00 437.12 688.00 656.00 488.58 738.00 496.05 710.00 467.64 5842.55 55 Finisher
173 C Pool Grantham Harley Davidson   350 618.11 715.00 498.34 690.00 678.00 504.11 636.00 452.83 632.00 461.71 5886.10 56 Finisher
75 Gary Rushton Llanarth BMW RGS/PD 1000 709.93 681.00 464.19 661.00 662.00 492.53 682.00 466.90 670.00 470.28 5959.83 57 Finisher
199 Philip Wolfendale Chulmleigh Yamaha TTR 250 494.63 811.00 511.32 705.00 662.00 485.13 641.00 492.02 663.00 501.70 5966.80 58 Finisher
166 Andy Thomas Huntingdon Suzuki DR 350 665.12 850.00 513.25 706.00 622.00 482.30 608.00 444.55 568.00 509.43 5968.65 59 Finisher
183 Richard Ireland Dublin11 BMW GS 1150 577.60 756.00 523.94 688.00 646.00 550.71 629.00 471.90 645.00 490.10 5978.25 60 Finisher
44 Dick Ogilye Torpoint Suzuki DRZS 400 586.31 743.00 473.26 724.00 640.00 491.33 672.00 495.03 696.00 493.85 6014.78 61 Finisher
164 Anthony Brooks Ulverston Honda XL 185 613.21 843.00 469.63 695.00 650.00 448.94 672.00 494.61 681.00 455.96 6023.35 62 Finisher
124 Reuben Alcock Wells BMW RGS 1100 477.55 789.00 498.11 717.00 694.00 534.15 719.00 497.65 649.00 485.30 6060.76 63 Finisher
140 A Hamilton BFPO 40 Harley Davidson   350 674.74 791.00 599.15 771.00 637.00 484.47 594.00 449.58 617.00 455.78 6073.72 64 Finisher
52 Kevin Mee Leicester Suzuki DRZS 400 718.82 742.00 455.64 732.00 680.00 478.85 671.00 472.55 712.00 470.29 6133.15 65 Finisher
128 Andy Rose Kenilworth Kawasaki KLX 650 522.09 741.00 438.17 647.00 590.00 559.37 581.00 417.65 1215.00 464.39 6175.67 66 Finisher
158 Ian Barnard East Huntspill BMW GS 1150 935.51 677.00 538.44 652.00 626.00 591.67 610.00 489.35 618.00 475.16 6213.13 67 Finisher
139 Capt Howard BFPO 40 Harley Davidson   350 498.54 714.00 636.14 732.00 614.00 611.62 625.00 711.69 623.00 469.34 6235.33 68 Finisher
172 C Sorensen Newark Harley Davidson   350 623.53 764.00 538.98 666.00 679.00 526.64 671.00 513.86 696.00 561.06 6240.07 69 Finisher
122 Mark Faultless Nr Wellington Jailing JH 125 544.99 722.00 488.53 759.00 661.00 503.76 671.00 581.74 778.00 542.73 6252.75 70 BEST up to 125cc - Trail Bikes
73 Simon McCarthy Sale BMW RGS 1000 534.58 775.00 486.61 787.00 745.00 504.65 732.00 498.91 747.00 486.42 6297.17 71 Finisher
62 Nick Morris Kingston Honda XL 600 551.30 712.00 445.64 680.00 589.00 905.56 662.00 486.89 788.00 496.28 6316.67 72 Finisher
137 G Bateman BFPO 40 Harley Davidson   350 670.01 718.00 532.89 789.00 623.00 542.51 651.00 628.66 656.00 533.67 6344.74 73 Finisher
47 Richard Jakobek Woodford Green BMW R100GS 1000 581.31 753.00 531.69 770.00 713.00 520.79 708.00 533.67 733.00 539.08 6383.54 74 Finisher
180 Ian Wynne Grantham Harley Davidson   350 525.62 819.00 504.42 835.00 692.00 515.29 756.00 517.45 705.00 584.51 6454.29 75 Finisher
200 K Douglas Grantham Harley Davidson   350 656.08 808.00 591.68 758.00 715.00 547.45 680.00 509.80 698.00 497.44 6461.45 76 Finisher
157 Chris Emerson Prestwood BMW GS 800 1129.18 754.00 620.51 766.00 666.00 617.01 683.00 520.19 670.00 508.85 6934.74 77 Finisher
153 Duncan McKenzie London Kawasaki KL 250 646.64 979.00 564.80 862.00 761.00 542.89 747.00 567.12 763.00 552.12 6985.57 78 Finisher
152 Karl McCambridge Ewell Suzuki DR 350 691.65 864.00 535.46 815.00 801.00 620.49 744.00 555.12 851.00 570.68 7048.40 79 Finisher
77 Anthony Whittle Stockton Kawasaki KLR 250 381.25 592.00 417.82 604.00 539.00 485.85 557.00 475.25 580.00 2592.40 7224.57 80 Finisher
196 Mark Hodson Croydon Beta Alp 350 655.23 967.00 550.35 861.00 828.00 634.84 840.00 600.01 868.00 626.97 7431.40 81 Finisher
182 Jeff Smithers Colchester Harley Davidson   350 2222.31 780.00 923.27 815.00 755.00 577.93 727.00 593.29 772.00 569.55 8735.35 82 Finisher
178 Jeremy Atkinson Kington Suzuki   400 498.19 658.00 469.23 667.00 646.00 456.40 638.00 455.96     DNF    
179 Andy Bridge London BMW GS 1150 1083.70 820.00 784.82 868.00 772.00 781.75 746.00 629.69     DNF    
191 Mark Towsend Battle Beta Alp 200 428.68 653.00 458.07 675.00 604.00 430.62 587.00 408.84     DNF    
194 Danny Burgess London KTM LC4 Adventure 625 891.18 969.00 594.67 919.00 909.00 627.40 991.00 602.53     DNF    
202 David Connolly Leamington Spa Kawasaki KLX 650 476.25 711.00 430.46 609.00 590.00 536.99 675.00 489.75     DNF    
37   Collins Wimbish Harley Davidson   350 361.62 554.00 378.14 591.00 538.00 406.14 541.00 418.75     DNF    
63 Lee Peck Abingdon KTM LLC 350 390.30 598.00 386.95 585.00 521.00 383.47 522.00 397.44     DNF    
79 Ian Harris Llantarnum Yamaha TTR 250 744.61 595.00 609.73 902.00 902.00 828.31 833.00 658.32     DNF    
159 Steve Barrie Portsmouth Kawasaki KLR 650 778.52 958.00     785.00 595.43 825.00 643.34     DNF    
195 Simon Tasker Old Harlow Suzuki DRZ 400 909.59 954.00 600.92 938.00 929.00 651.25   616.62     DNF    
23 Dave West Chalfont St Giles Kawasaki KDXSR 125 425.77 600.00 380.67 591.00 550.00 399.38         DNF    
151 Jon Taylor Kenley CCM Dualsport 404 433.75 654.00 413.31 598.00 571.00           DNF    
72 Michael Molloy Rayleigh KTM CC4 Adventurer 640 428.87 627.00 412.63 620.00             DNF    
102 Don Hobday Penarth KTM Adventurer 950 635.23 880.00 550.01 790.00             DNF    
149 Simon Greenleaf London KTM Adventurer 640 644.89 690.00 458.92 699.00             DNF    
167 John Amos Copford KTM LC4 Adventure 640 848.62 748.00 590.00 690.00             DNF    
174 Ian Thompson Malvern KTM LC4 640 603.13 735.00 675.56 739.00             DNF    
197 Adriano Serrecchia Maidstone Suzuki DR 600 546.04 716.00 578.35 901.00             DNF    
204 Brian King Leeds KTM Adventure 950         973.00 1077.20         DNF    
SPORTS BIKES
13 Iain Irving Workington KTM EXC 450 325.84 528.00 328.11 525.00 490.00 361.37 496.00 337.95 492.00 332.85 4217.12 1 BEST SPORTS BIKE
3 A Ashley Torpoint KTM EXC 450 340.95 538.00 333.46 523.00 490.00 350.49 481.00 344.65 486.00 343.60 4231.15 2 RUNNER UP - Sports Bikes
17 Justin Elworthy Millbrook Honda CRFX 450 345.72 530.00 346.22 514.00 499.00 350.99 496.00 338.78 497.00 338.39 4256.10 3 BEST 250 to 450cc - Sports Bikes
58 Andrew Norton Bromley KTM EXC 525 348.88 525.00 333.61 522.00 500.00 347.00 499.00 333.70 515.00 355.57 4279.76 4 BEST OVER 450cc - Sports Bikes
144 Graham Breffitt Derby KTM EXC 525 357.37 577.00 346.55 538.00 468.00 369.82 475.00 349.07 489.00 362.73 4332.54 5 Finisher
43 Paul Cook   KTM EXC 450 370.38 544.00 363.28 545.00 496.00 348.83 495.00 372.91 497.00 349.40 4381.80 6 Finisher
39 Steven Biddle Lydney Honda XR 400 350.19 561.00 344.67 555.00 508.00 352.69 514.00 360.08 510.00 357.06 4412.69 7 Finisher
8 Smiler Hutson Louth Gas Gas   450 352.21 568.00 347.40 561.00 513.00 358.85 507.00 351.50 512.00 360.39 4431.35 8 BEST OVER 50 - Sports Bikes
33 Jeff Webster Cothill KTM EXC 450 351.62 560.00 340.89 547.00 508.00 383.77 505.00 362.21 521.00 358.75 4438.24 9 Finisher
1 Danny Wright Lowestoft Honda CRFX 250 364.23 562.00 346.38 545.00 525.00 365.55 520.00 353.37 508.00 350.04 4439.57 10 BEST up to 250cc - Sports Bikes
98 Philip Murden Spondon KTM EXC 450 359.37 548.00 360.43 555.00 510.00 366.65 516.00 361.07 506.00 364.95 4447.47 11 BEST OVER 40 - Sports Bikes
147 Keith Allen Nr Cheltenham Suzuki DRZ 400 365.75 583.00 338.43 546.00 512.00 343.66 516.00 358.49 534.00 361.56 4458.89 12 Finisher
32 Gordon Macpherson Oxford KTM EXC 450 355.66 550.00 351.10 541.00 497.00 392.23 514.00 377.60 521.00 372.22 4471.81 13 Finisher
85 Philip Rees Ammanford Yamaha WRF 450 325.31 624.00 332.62 551.00 511.00 354.76 520.00 368.89 527.00 359.95 4474.53 14 Finisher
38 Charlie Calderwood Wimbish Honda CRFX 250 389.48 589.00 367.96 553.00 511.00 354.89 509.00 366.59 520.00 356.88 4517.80 15 BEST SERVICES RIDER - Sports Bikes
55 Mark Wilson Ballasalla Yamaha WRF 250 374.87 553.00 368.83 558.00 509.00 361.59 519.00 368.37 537.00 379.74 4529.40 16 Finisher
97 Ian Shaw Spondon KTM EXC 450 380.22 567.00 364.67 566.00 523.00 375.10 512.00 364.98 519.00 361.32 4533.29 17 Finisher
27 Russ Olivant Rickmansworth KTM EXC 400 461.66 547.00 358.29 544.00 500.00 378.68 500.00 364.76 506.00 379.28 4539.67 18 Finisher
78 Rob James Crawley Down KTM EXC 400 375.89 587.00 376.75 608.00 492.00 355.14 512.00 363.36 511.00 361.43 4542.57 19 Finisher
57 Andy Thomas Cranleigh Honda XR 400 369.91 557.00 438.83 539.00 507.00 364.41 512.00 345.18 535.00 377.36 4545.69 20 Finisher
46 Grant Miller Lesmahagow Beta RR 450 370.16 596.00 362.08 564.00 528.00 358.98 527.00 364.08 534.00 362.69 4566.99 21 Finisher
15 David Nicholson Whitehaven KTM EXC 400 365.02 567.00 363.47 576.00 525.00 368.30 530.00 383.51 525.00 369.61 4572.91 22 Finisher
108 Mark Webster Walsall Honda CRFX 250 385.69 573.00 382.59 565.00 533.00 364.50 527.00 359.59 518.00 373.74 4582.11 23 Finisher
162 Justin Baines Ilkeston Yamaha WRF 450 365.10 557.00 364.08 554.00 521.00 382.25 533.00 401.10 524.00 386.22 4587.75 24 Finisher
112 Lloyd James Christchurch Honda XR 400 374.08 576.00 360.47 546.00 520.00 388.58 526.00 381.52 537.00 392.37 4602.02 25 Finisher
14 Richard Gallacher Workington Suzuki DRZE 400 374.17 598.00 343.58 565.00 553.00 380.18 528.00 381.75 525.00 377.43 4626.11 26 Finisher
31 Neil Marsh Stockport Yamaha WRF 250 380.95 580.00 366.82 574.00 530.00 381.90 522.00 380.04 532.00 386.31 4634.02 27 Finisher
96 Dominic Clifford Coventry KTM EXC 450 366.42 592.00 358.47 577.00 539.00 381.15 538.00 375.51 551.00 370.11 4648.66 28 Finisher
116 Brian Howell Linwood Honda XR 350 400.51 566.00 360.71 554.00 524.00 373.99 555.00 395.98 554.00 390.66 4674.85 29 Finisher
82 Andrew Duckett Preston CCM E 404 380.38 589.00 381.42 578.00 536.00 394.96 523.00 384.66 536.00 377.49 4680.91 30 Finisher
105 Stephen Dakin London KTM EXC 525 378.20 601.00 360.73 572.00 524.00 383.20 528.00 385.36 542.00 408.73 4683.22 31 Finisher
30 Matthew Skirvin Marple Bridge Honda CRFX 250 380.40 599.00 369.14 595.00 545.00 373.65 541.00 378.46 542.00 366.04 4689.69 32 Finisher
110 Gordon French Bristol Suzuki DR 350 383.21 572.00 355.55 547.00 516.00 428.01 553.00 392.90 564.00 387.83 4699.50 33 Finisher
65 Stuart Ludlam Stockton Yamaha WRF 400 430.25 611.00 373.12 569.00 520.00 383.71 523.00 376.80 538.00 377.15 4702.03 34 Finisher
2 Gordon Wright Lowestoft Honda CRFX 250 381.46 646.00 365.57 564.00 545.00 380.15 539.00 374.56 541.00 369.84 4706.58 35 Finisher
25 Caroline Everett Rickmansworth Honda XR 400 397.48 608.00 383.18 565.00 530.00 418.72 529.00 380.71 533.00 380.82 4725.91 36 BEST LADY - Sports Bikes
54 John Hall Larkfield KTM EXC 525 390.52 595.00 373.01 577.00 534.00 431.14 544.00 376.26 560.00 400.10 4781.03 37 BEST OVER 60 - Sports Bikes
26 Doug Rawlings Storrington Honda XR 600 405.47 624.00 413.63 570.00 532.00 437.31 521.00 377.35 527.00 378.07 4785.83 38 Finisher
56 Gary Hart Disley Honda CRFX 250 395.95 582.00 394.05 595.00 544.00 402.47 547.00 401.57 565.00 391.36 4818.40 39 Finisher
59 Graham Jung South Godstone KTM EXC 520 410.60 622.00 378.98 589.00 571.00 384.83 562.00 385.11 575.00 396.89 4875.41 40 Finisher
90 Sheridan Coulter Reading KTM EXC 520 431.54 620.00 399.30 618.00 537.00 402.34 556.00 397.75 540.00 390.30 4892.23 41 Finisher
189 Brian Jenkins Calne KTM EXC 400 473.29 594.00 452.47 592.00 543.00 394.08 529.00 398.41 541.00 389.65 4906.90 42 Finisher
41 Paul Whittington Chale Husaberg FE 400 408.25 594.00 390.45 615.00 570.00 398.24 583.00 398.19 590.00 395.01 4942.14 43 Finisher
100 Tom Mayle Surbiton Honda XR 400 413.84 603.00 383.90 599.00 558.00 438.83 566.00 404.72 581.00 406.86 4955.15 44 Finisher
29 Alan Skirvin Marple Bridge Honda CRFX 250 406.16 642.00 387.12 621.00 563.00 397.04 571.00 407.89 579.00 405.35 4979.56 45 Finisher
161 Nick Pancisi Ashbourne Yamaha WRF 250 391.08 609.00 388.92 629.00 549.00 390.70 587.00 428.91 600.00 417.08 4990.69 46 Finisher
12 D Newton Millbrook Suzuki DRZ 400 423.16 600.00 373.07 624.00 573.00 422.10 540.00 485.41 545.00 408.53 4994.27 47 Finisher
92 Ronald Sleightholme Whitby KTM EXC 450 431.71 635.00 393.92 611.00 560.00 414.94 579.00 413.90 596.00 422.48 5057.95 48 Finisher
107 Chris Meszaros Mirfield Honda CRFX 250 407.73 577.00 386.95 583.00 557.00 468.36 556.00 630.76 541.00 368.96 5076.76 49 Finisher
93 Ray Brooks Hornsea KTM EXC 450 480.49 649.00 401.57 596.00 565.00 413.60 566.00 431.14 564.00 429.47 5096.27 50 Finisher
145 Andy Nicholls Cheltenham Yamaha WRF 250 418.53 637.00 404.02 634.00 572.00 415.74 587.00 417.40 597.00 422.04 5104.73 51 Finisher
81 Guy Standring Stoke on Trent Yamaha WRF 250 637.11 612.00 379.96 597.00 584.00 421.32 573.00 415.65 586.00 407.21 5213.25 52 Finisher
192 David Hammett Carmarthen Honda XR 250 424.27 620.00 473.82 624.00 576.00 486.34 596.00 439.23 589.00 419.64 5248.30 53 Finisher
89 David Rees Meopham Kawasaki KLX 300 418.15 680.00 390.96 629.00 615.00 564.80 581.00 410.92 612.00 421.03 5322.86 54 Finisher
66 Jon Ludlam Stockton Yamaha WRF 400 474.70 677.00 439.36 643.00 587.00 427.03 597.00 453.92 606.00 432.81 5337.82 55 Finisher
123 Tony Fuller Yateley Honda XR 400 470.24 658.00 450.34 637.00 595.00 430.44 606.00 448.31 632.00 423.47 5350.80 56 Finisher
101 Peter Thomas Caerleon Honda XR 650 452.56 678.00 625.81 665.00 569.00 405.52 586.00 418.19 595.00 428.08 5423.16 57 Finisher
163 Carlo Pancisi Nottingham Yamaha WR 250 437.31 688.00 436.14 695.00 651.00 437.67 616.00 443.25 618.00 418.59 5440.96 58 Finisher
193 Dennis Robinson Carmarthen Honda XR 250 505.78 739.00 451.91 680.00 594.00 433.22 601.00 425.19 607.00 453.68 5490.78 59 Finisher
143 Bryan Keefe Derby KTM EXC 400 433.27 689.00 445.32 664.00 610.00 567.37 636.00 445.39 615.00 424.03 5529.38 60 Finisher
88 Richard Cogger Aylesford Yamaha WRF 250 482.70 741.00 440.32 701.00 623.00 416.41 607.00 432.89 626.00 518.30 5588.62 61 Finisher
136 Cpl Stenhouse BFPO 40 KTM EXC 400 491.35 694.00 458.13 714.00 620.00 454.19 658.00 461.52 634.00 449.27 5634.46 62 Finisher
206 Nigel Marriott Horsforth BMW HP2 1200 450.84 704.00 528.10 677.00 661.00 455.89 652.00 451.26 667.00 458.99 5706.08 63 Finisher
53 Richard Naylor Leicester KTM EXC 400 507.96 709.00 460.04 710.00 658.00 490.80 655.00 494.78 677.00 493.90 5856.48 64 Finisher
86 Michael Outlaw Aylesford Suzuki DRZ 400 529.30 746.00 439.72 723.00 643.00 549.82 636.00 511.40 696.00 486.46 5960.70 65 Finisher
99 Richard Palya London KTM EXC  400 489.54 784.00 461.00 756.00 695.00 476.26 676.00 459.84 706.00 481.32 5984.96 66 Finisher
205 Richard Kinnard Ashford Honda CRF 250 532.69 715.00 464.61 668.00 602.00 676.94 629.00 463.43 775.00 458.46 5985.13 67 Finisher
45 Dougie Meek Strathaven KTM MXC 525 365.28 567.00 352.92 557.00 512.00 358.02 513.00 361.88 515.00 354.54 4456.64 NA  
118 Matthew Anderson Llantwit Major KTM EXC 400 434.21 689.00 416.37 666.00 607.00 428.78 626.00 400.07     DNF    
165 Frank Gault Glasgow Honda XR 600 719.04 781.00 1054.50 785.00 700.00 563.84 810.00 534.40     DNF    
175 Pete Fryer Dover Honda XR 400 449.06 671.00 395.67 619.00 556.00 412.13 575.00 800.70     DNF    
176 Andrew Hutcheson London Husaberg FE 400 411.07 640.00 408.60 607.00 541.00 409.10 561.00 436.93     DNF    
177 Nick Achterberg Weybridge KTM EXC 450 552.94 725.00 540.78 655.00 566.00 515.59 583.00 426.53     DNF    
36 Andrew Barlow Stockport KTM EXC 450 422.43 620.00 384.14 582.00 530.00 365.78 519.00 377.02     DNF    
83 Tomas Rees Ammanford Yamaha WRF 250 343.61 547.00 358.34 551.00 540.00 359.75 527.00 363.09     DNF    
87 Darren Pay Aylesford Yamaha TT 600 447.31 651.00 444.63 658.00 574.00 424.16 590.00 798.27     DNF    
190 Russell Cox Aylesford Honda XR 250 425.81 659.00     616.00 410.97 566.00 412.93     DNF    
7 Nobby Noble Leeds Husaberg FE 450 331.06 532.00 333.92 529.00             DNF    
28 G Knight Stockport Honda CRFX 250         579.00 388.85 572.00 401.35 604.00 396.56 DNF    
80 Peter Williamson Crowton KTM EX 400 384.78 593.00 386.49 590.00 563.00           DNF    
67 Richard Grover Fleet Honda XR 650 408.39 625.00 402.46 649.00             DNF    
69 Shaun Lunn Fleet Honda XR 400 377.00 604.00 369.60 603.00             DNF    
113 IFA Todd Buckley KTM EXC 400 432.40 595.00 390.36 560.00             DNF    
115 Peter Evans Glasbury on Wye Honda XR 400 414.08 629.00 427.61 604.00             DNF    
201 David Pugh Jones Llanisher KTM EXC 450 437.44 624.00 393.08 613.00             DNF    
68 Mathew Carlise Fleet Honda XR 650 405.64 571.00                 DNF