2005 Cambrian Rally Day 1 Day 2 EVENT RESULTS
Lap 1 Lap 2 Lap 1 Lap 2 Lap 3
NO Forename Surname Town Make Type C.C. Stage
1
Stage
2
Stage
1
Stage
2
Stage
1
Stage
2
Stage
1
Stage
2
Stage
1
Stage
2
TOTAL   AWARD
TRAIL BIKES
64 Darren Dewsbury Stutton BMW FE 650 373.77 557.00 348.97 541.00 505.00 361.39 493.00 361.66 495.00 346.69 4383.48 1 PREMIER
42 Hugh Lacey Calne CCM DS 404 350.77 531.00 339.09 581.00 481.00 332.92 497.00 351.36 609.00 346.91 4420.05 2 RUNNER UP - Trail Bikes
18 Adrian Glover Bolton Honda XRR 650 373.60 561.00 354.78 546.00 522.00 359.17 511.00 370.87 521.00 356.92 4476.34 3 BEST 350 to 700cc - Trail Bikes
20 Steen Swanton Bolton Honda XR 650 352.49 550.00 344.93 549.00 500.00 462.26 501.00 356.57 509.00 359.30 4484.55 4 Finisher
6 John Brown Brough KTM EXC GS 200 381.75 596.00 355.82 577.00 512.00 360.89 523.00 353.74 532.00 352.27 4544.47 5 BEST OVER 50 - Trail Bikes
4 Steve Bryant London Suzuki DRZS 400 380.36 579.00 409.88 566.00 513.00 368.73 506.00 380.85 512.00 363.00 4578.82 6 Finisher
121 Gareth Hampson Rushden Honda CRM 250 369.48 546.00 361.88 559.00 530.00 379.84 530.00 414.99 561.00 395.80 4647.99 7 BEST 125 to 250cc - Trail Bikes
34 Brian Burns Stockport Honda XR 250 385.37 579.00 361.65 580.00 544.00 383.74 550.00 383.61 559.00 388.01 4714.38 8 Finisher
48 Richard Mansfield Huntshaw CCM   604 407.27 567.00 403.15 578.00 533.00 378.10 535.00 388.49 564.00 390.47 4744.48 9 BEST OVER 40 - Trail Bikes
95 Sebastian Graff-Baker Frisby on the Wreake Honda XRL 250 384.82 621.00 370.52 591.00 558.00 378.05 543.00 358.78 571.00 410.27 4786.44 10 Finisher
19 Paul Fletcher Bolton Honda XRR 650 369.24 571.00 367.77 588.00 552.00 476.60 546.00 374.46 565.00 385.14 4795.21 11 Finisher
185 Phil Gunn   BMW GS 800 393.90 620.00 364.05 613.00 548.00 386.55 546.00 381.97 558.00 392.88 4804.35 12 BEST SERVICES RIDER - Trail Bikes
11 Colin Newman Llandovery Honda XL 250 379.19 606.00 369.07 606.00 559.00 379.29 570.00 418.91 571.00 405.98 4864.44 13 Finisher
186 Pat Keenan   KTM   950 419.69 611.00 378.01 599.00 547.00 386.05 558.00 406.76 568.00 398.02 4871.53 14 BEST MULTICYLINDER - Trail Bikes
126 Mark Robbins Leamington Spa KTM Adventurer 640 397.10 609.00 374.04 575.00 554.00 407.30 569.00 420.08 569.00 409.64 4884.16 15 Finisher
24 Gill Myers Otley Yamaha TTR 250 380.21 582.00 458.78 625.00 555.00 384.93 551.00 391.66 565.00 391.86 4885.44 16 BEST LADY - Trail Bikes
10 Mick El-Ayouby SEME Harley Davidson   350 484.50 601.00 406.25 581.00 559.00 445.47 546.00 396.01 543.00 404.73 4966.96 17 BEST 250 to 350cc - Trail Bikes
76 Tim Whittle Stockton Honda XLV 750 394.41 585.00 508.31 611.00 554.00 438.54 541.00 412.83 560.00 409.78 5014.87 18 BEST 700 to 900cc - Trail Bikes
134 Gareth Davies Newport Honda CRM 250 399.55 640.00 402.89 665.00 563.00 389.18 572.00 406.76 582.00 399.74 5020.12 19 Finisher
133 John Ross B.F.P.O. 40 CCM DS 404 425.07 633.00 405.60 620.00 585.00 399.99 576.00 402.68 584.00 400.67 5032.01 20 Finisher
94 Pete Anstey Corsham Suzuki DRZS 400 424.38 617.00 407.12 616.00 555.00 432.88 580.00 426.65 566.00 412.46 5037.49 21 Finisher
187 George Godkin Rugby KTM   450 394.12 594.00 370.16 819.00 562.00 396.98 538.00 401.68 594.00 400.19 5070.13 22 Finisher
130 Geoff Harvey Chipping Campden Suzuki DRZS 400 433.65 628.00 427.27 614.00 571.00 412.24 573.00 412.22 593.00 417.52 5081.90 23 Finisher
148 Kevin Rice Whatton Harley Davidson   350 445.82 646.00 404.91 645.00 603.00 415.52 576.00 395.75 584.00 392.67 5108.67 24 Finisher
74 Bob Room Bramley KTM EXC 450 410.80 647.00 403.53 645.00 580.00 423.85 580.00 415.98 598.00 426.36 5130.52 25 BEST OVER 60 - Trail Bikes
49 Mark Cable Chigwell Honda XRV 750 406.83 617.00 451.26 626.00 559.00 427.80 567.00 454.24 587.00 439.06 5135.19 26 Finisher
60 James Stoker   Suzuki DRZ 250 434.08 690.00 456.18 621.00 581.00 396.07 554.00 455.23 584.00 387.00 5158.56 27 Finisher
171 B Carson Sleaford Harley Davidson   350 478.09 674.00 419.36 640.00 607.00 429.75 568.00 403.92 579.00 401.91 5201.03 28 Finisher
181 Derek Arnold Betchworth KTM   950 481.09 617.00 430.05 601.00 548.00 434.21 565.00 445.07 589.00 492.42 5202.84 29 BEST 900 to 1100cc - Trail Bikes
138 Sgt Reeves BFPO 40 KTM EXC 400 411.88 652.00 423.04 636.00 601.00 436.83 611.00 429.14 612.00 423.35 5236.24 30 Finisher
131 Mark Hazelton Daventry Suzuki DRZS 400 420.73 659.00 405.87 651.00 578.00 410.43 596.00 455.14 623.00 440.46 5239.63 31 Finisher
40 Rick Attwater Preston Husaberg FE 650 430.47 653.00 400.00 619.00 586.00 520.55 605.00 430.91 602.00 464.38 5311.31 32 Finisher
51 Mike Worthy Chesterfield Yamaha XT 350 463.45 650.00 418.13 635.00 613.00 446.54 616.00 472.91 607.00 433.02 5355.05 33 Finisher
127 Paul Crawford Leamington Spa Yamaha XT 600 449.51 677.00 523.47 621.00 588.00 436.53 594.00 428.77 604.00 443.55 5365.83 34 Finisher
91 Andrew Dickson Reading Honda CRM 250 424.44 684.00 444.18 642.00 604.00 433.08 598.00 458.34 622.00 459.63 5369.67 35 Finisher
119 Alun Thomas   Honda Dominator 650 425.47 650.00 608.34 645.00 602.00 425.17 587.00 416.06 592.00 425.93 5376.97 36 Finisher
50 Chris Milton Burton-on-Trent Suzuki DRZS 400 510.93 667.00 440.86 644.00 604.00 433.12 606.00 430.80 617.00 430.95 5384.66 37 Finisher
154 Bruce Card Thornton Heath Suzuki DRZS 400 478.49 680.00 399.03 647.00 608.00 455.03 611.00 454.10 625.00 436.12 5393.77 38 Finisher
156 Richard Gordon Southhampton Suzuki DRZ 400 446.93 686.00 412.70 626.00 575.00 554.24 579.00 520.40 608.00 426.32 5434.59 39 Finisher
5 Scott Broadfoot SEME Harley Davidson   350 466.10 681.00 438.53 653.00 610.00 514.36 605.00 447.96 601.00 471.83 5488.78 40 Finisher
61 Steve Gard Virginia Water Triumph TRST TRORHY 500 503.57 685.00 467.11 676.00 609.00 428.12 607.00 443.80 647.00 435.67 5502.27 41 Finisher
129 David Griffiths Reading Honda CRM 250 465.84 678.00 437.57 642.00 629.00 446.10 638.00 466.89 644.00 456.56 5503.96 42 Finisher
142 John Mongere Colchester Cagiva Elefant 901 446.89 649.00 439.23 659.00 618.00 467.50 621.00 466.90 649.00 496.66 5513.18 43 Finisher
155 Duncan Gill Southhampton       460.23 676.00 477.37 631.00 602.00 529.55 616.00 508.28 614.00 459.11 5573.54 44 Finisher
16 Jason Coleman SEME Harley Davidson   350 487.26 680.00 468.72 674.00 617.00 480.17 632.00 467.06 634.00 465.55 5605.76 45 Finisher
132 Simon Rogers Bridgend Suzuki DR 350 475.35 694.00 488.65 662.00 625.00 478.72 607.00 460.96 632.00 494.17 5617.85 46 Finisher
9 Gav Snow SEME Harley Davidson   350 470.58 718.00 614.42 681.00 606.00 422.51 610.00 441.98 611.00 465.90 5641.39 47 Finisher
198 Ian Sutcliffe Southport Husqvarna TE 610 401.49 655.00 467.52 641.00 604.00 564.64 665.00 484.36 711.00 480.66 5674.67 48 Finisher
141 Cpl Davies BFPO 40 Harley Davidson   350 447.48 708.00 575.66 661.00 646.00 457.26 622.00 471.38 646.00 444.10 5678.88 49 Finisher
21 Fred Pendlebury Bolton CCM   644 467.62 734.00 435.61 687.00 654.00 515.55 679.00 445.08 657.00 455.96 5730.82 50 Finisher
106 George McGowan Strathpeffer Yamaha TTR 250 494.34 692.00 449.76 670.00 655.00 456.60 640.00 547.64 655.00 475.93 5736.27 51 Finisher
184 Jeff  Barnett   BMW   800 503.55 694.00 472.95 691.00 655.00 492.23 657.00 478.85 656.00 474.10 5774.68 52 Finisher
84 Casey Thomas Droylsden BMW GSA 1150 578.86 658.00 521.83 717.00 625.00 461.03 609.00 493.76 640.00 490.26 5794.74 53 BEST OVER 1100cc - Trail Bikes
146 Stuart Carling Cheltenham KTM Adventurer S 950 478.21 741.00 477.95 722.00 646.00 462.23 641.00 470.43 682.00 487.96 5808.78 54 Finisher
114 Brian Williams Surbiton Yamaha XT 600 466.16 695.00 437.12 688.00 656.00 488.58 738.00 496.05 710.00 467.64 5842.55 55 Finisher
173 C Pool Grantham Harley Davidson   350 618.11 715.00 498.34 690.00 678.00 504.11 636.00 452.83 632.00 461.71 5886.10 56 Finisher
75 Gary Rushton Llanarth BMW RGS/PD 1000 709.93 681.00 464.19 661.00 662.00 492.53 682.00 466.90 670.00 470.28 5959.83 57 Finisher
199 Philip Wolfendale Chulmleigh