JUBILEE 2006 13/08/2006
No Class Sub First Name Surname City Bike Make Bike Model CC ST1 ST2 ST3 PEN TOTAL AWARD
4 Championship E2 TOM SAGAR OSWESTRY HONDA CR 250 125.25 126.5 128.28 0 380.03  
3 Championship E2 SIMON WAKELY DORCHESTER PAR HOMES HONDA CR 250 128.9 127.98 126.43 0 383.31  
2 Championship E1 ANDREW EDWARDS WREXHAM KTM EXC 125 148.85 145.37 139.7 60 493.92  
1 Championship E2 OLIVER MOYCE STAPLECROSS HUSQVARNA WR 250 132.87 150.43 133.69 120 536.99  
5 Championship E1 WILLIAM JONES BONT KTM EXC 250 152.19 139.05 140.54 240 671.78  
28 Expert E2 ROBERT REESE WREXHAM YAMAHA YZ 250 141.66 139.26 136.09 0 417.01  
30 Expert E1 ASHLEY WOOD HEDGERLEY GREEN PAR HONDA CR 124 140.81 139.51 143.07 0 423.39  
26 Expert E2 GETHIN PRICE LLANDRINDOD WELLS YAMAHA YZ 250 143.2 142.27 139.89 0 425.36  
22 Expert E1 DAVID BRICK KNIGHTON YAMAHA YZ 125 145.68 141.21 140.65 0 427.54  
25 Expert E2 NEIL JAMES LLANDRINDOD WELLS YAMAHA YZ 250 142.71 145.41 145.7 0 433.82  
36 Expert E2 TOM KNILL LLANDRINDOD WELLS GAS GAS EC 250 146.78 148.63 141.62 0 437.03  
34 Expert E2 CALVIN WILLIAMS LLANYBYDDER KTM EXC 250 149.28 142.54 146.33 0 438.15  
35 Expert E3 JONATHAN WILLIAMS LLANDRINDOD WELLS GAS GAS EC 300 149.33 144.82 145.48 0 439.63  
20 Expert E3 NEIL WILLIAMS BRECON STEVE PLAIN GAS GAS EC 300 153.4 145.42 143.91 0 442.73  
29 Expert E3 DAVID PRICE BUILTH WELLS GAS GAS EC 300 151.53 150.59 142.59 0 444.71  
23 Expert E1 PAUL SAGAR OSWESTRY HONDA CRF 250 156.32 151.03 146.17 0 453.52  
27 Expert E2 JAMES BEVAN BUILTH WELLS KAWASAKI KX 250 157.33 155.42 164.99 360 837.74  
21 Expert E1 BRADLEY KING DORCHESTER KAWASAKI KX 125 165.89 186.85 172.97 780 1305.71  
33 Expert E2 GARY CLARKE CHARFIELD KTM EXC 200 187.64 171.2 183.52 900 1442.36  
32 Expert E2 PAUL KINGSTON CHARFIELD KTM EXC 200 172.07 186.85 175.59 960 1494.51  
31 Expert E2 MARK GRAY CHARFIELD KTM EXC 450 193.53 197.7     R  
50 Clubman VETERANS KATRINA PRICE LLANDOVERY STEVE PLAIN GAS GAS EC 200 153.63 155.09   0 308.72  
54 Clubman VETERANS WAYNE WILLIAMS LAMPETER GAS GAS EC 250 161.11 158.82   0 319.93  
63 Clubman VETERANS MARTIN P-JONES LLANDDEWI YAMAHA WRF 250 160.66 163.22   0 323.88  
55 Clubman VETERANS NICK MORGAN BUILTH WELLS GAS GAS EC 300 171.16 159.16   0 330.32  
64 Clubman VETERANS CLIFFORD HAYWARD NR CROSSKEYS KTM EXC 250 176.76 161.66   0 338.42  
69 Clubman VETERANS DAVID LEWIS GARTH GAS GAS EC 300 167.65 174.01   0 341.66  
60 Clubman VETERANS ALAN WILLIAMS BUILTH WELLS KTM EXC 200 160.94 161.26   60 382.2  
62 Clubman VETERANS MATT WHITE HAYES KTM EXC 200 185.74 186.1   60 431.84  
53 Clubman VETERANS PAUL EXTON CULLOMPTON KTM EXC 300 167.66 172.73   180 520.39  
66 Clubman VETERANS ARWYN JONES LAMPETER KTM EXC 250 174.41 176.19   180 530.6  
52 Clubman VETERANS PAUL BEARD LLANDYSUL KTM EXC 200 174.12 169.91   240 584.03  
68 Clubman VETERANS GARETH WILLIAMS LAMPETER KTM EXC 125 194.76 184.47   300 679.23  
56 Clubman VETERANS GRAHAM HALSALL STAMFORD YAMAHA WR 450 171.4 191.21   540 902.61  
67 Clubman VETERANS IAN VESSEY CHRISTCHURCH KTM EXC 510 184.23 187.89   660 1032.12  
65 Clubman VETERANS DAVID BAYLISS TROSTREY HONDA CRFX 250 194.56 183.67   900 1278.23  
59 Clubman VETERANS TIM COUZENS STAMFORD KTM EXC 200 205 187.9   900 1292.9  
61 Clubman VETERANS LAURENCE BARBER MACCLESFIELD KTM EXC 400 185.8 180.82   1140 1506.62  
51 Clubman VETERANS TONY GOODMAN WALSALL HONDA CRFX 250 182.99 283.68   2760 3226.67  
95 Clubman E2 JOHN MORRIS NEATH KTM EXC 450 164.14 161.56   0 325.7  
89 Clubman E2 STEVE BIDDLE LYDNEY HONDA XR 400 159.52 171.5   0 331.02  
82 Clubman E1 ADAM GAYTHER LLANDRINDOD WELLS KTM EXC 125 164.77 179.44   0 344.21  
80 Clubman E1 GUY MANSFIELD-SMITH CHELTENHAM KTM EXC 125 173.46 170.07   60 403.53  
81 Clubman E1 JOE STEPHENS NR LEDBURY HONDA CRF 250 162.81 167.33   120 450.14  
92 Clubman E2 MYLES ROSSER DREFACH KTM EXC 450 167.38 168.73   120 456.11  
83 Clubman E2 CHRIS PRITCHETT BRISTOL KTM EXC 250 171.26 183.21   120 474.47  
99 Clubman E2 ANDY DEEK ESSEX SHERCO   450 180.81 202.04   120 502.85  
91 Clubman E2 CHRISTOPHER LARKIN CAMARTHEN KTM EXC 450 169.88 156.76   180 506.64  
96 Clubman E3 JASON REES NEATH KTM EXC 525 168.58 171.2   180 519.78  
86 Clubman E2 MARK DANIEL PONTARDAWE KTM EXC 250 171.3 169.67   240 580.97  
84 Clubman E1 MARTY JONES KNIGHTON KTM EXC 125 180.09 179.66   300 659.75  
101 Clubman E2 ALED EVANS CWMANN GAS GAS EC 300 188.14 189.7   360 737.84  
93 Clubman E2 STEVE RYAN BRISTOL YAMAHA YZ 250 196.34 189.77   420 806.11  
97 Clubman E3 MARK BROWN ABERGAVENNY KTM EXC 520 173.3 224.94   780 1178.24  
85 Clubman E2 RICHARD MACE CHIPSTEAD MONDO RACING KTM EXC 200 185.21 190.94   1260 1636.15  
90 Clubman E2 RIKKI LANE LYDNEY YAMAHA WR 426 227.89 201.56   1500 1929.45  
100 Clubman E1 IAN SCOTT CROWTHORNE HONDA CRFX 250 193.96 208.02   1680 2081.98  
94 Clubman E2 HOWARD DAVIS ELLESMERE PORT GAS GAS EC 200 218.28 213.17   2940 3371.45  
98 Clubman E1 ANDREW BARTLETT LONDON KTM EXC 250 211.96 212.11   3600 4024.07  
87 Clubman E2 MATTHEW THOMAS NEATH GAS GAS EC 250         R  
130 Sportsman E1 NIGEL WALKER LEOMINSTER YAMAHA YZ 125 164.76     0 164.76  
144 Sportsman E2 KEITH FLETCHER RCT KTM EXC 250 169.14     0 169.14  
138 Sportsman E2 MIKE JONES LLANDRINDOD WELLS KTM EXC 200 181.3     0 181.3  
141 Sportsman E3 COLIN NEWMAN LLANDOVERY Steve Plain Gas Gas EG 300 183.15     0 183.15  
132 Sportsman E2 PETER JACOB SWANSEA HONDA CR 250 191.95     0 191.95  
140 Sportsman E3 KEN GRIFFITHS LEOMINSTER GAS GAS EC 300 191.95     0 191.95  
137 Sportsman E2 SIMON PRINCE LLANDRINDOD WELLS KTM EXC 200 194.69     0 194.69  
131 Sportsman E1 STEVE GILCHRIST CROSSKEYS KTM EXC 250 195.56     0 195.56  
139 Sportsman E3 DAVE MORSE CINDERFORD KTM EXC 300 196.59     0 196.59  
142 Sportsman E2 JOZEF HENNESSY SLOUGH KTM EXC 200 197.78     0 197.78  
134 Sportsman E2 ROY JENKINS LLANWRDA KTM EXC 200 199.83     0 199.83  
133 Sportsman E2 PAUL BEATON NR CWMLLYNFELL KTM EXC 250 239.22     240 479.22  
136 Sportsman E2 ALAN PEPPER BLACKBURN SUZUKI DRZE 400 248.12     480 728.12  
143 Sportsman E1 NICK MOSLEY LLANDEILO HONDA CR 125 207.11     1380 1587.11  
135 Sportsman E2 SIMON THOMAS LYDNEY SUZUKI RMX 250 0       R  
145 Sportsman E2 GETHIN JONES LAMPETER YAMAHA WRF 250 0       R