11/08/07 CRYCHAN BEC 2007
RESULTS DAY 1
Provisional
No.   SUB RIDER NAME   HOME TOWN BIKE/SPONSOR 2 or 4 CAP TEST 1 TEST 2 TEST 3 PEN Total
20 CHAMPIONSHIP E2 Tom Sagar Oswestry D3 Racing KTM 4 450 414.48 410.14 416.58 0 1241.2
2 CHAMPIONSHIP E3 Euan McConnell Newton Stewart Electraction TM 2 300 423.23 416.82 414.23 0 1254.28
24 CHAMPIONSHIP E2 Jason Thomas Telford Yamaha 2 250 415.14 427.03 413.18 0 1255.35
25 CHAMPIONSHIP E2 Paul Edmondson Lichfield Suzuki 2 250 413.41 414.81 408.42 20 1256.64
10 CHAMPIONSHIP E1 Daryl Bolter Salisbury Husky Sport/MPS Racing Husqvarna 2 125 427.84 423.36 420.9 0 1272.1
19 CHAMPIONSHIP E2 Si Wakely Dorchester MPS Husqvarna 2 250 426.47 428.26 437.65 0 1292.38
6 CHAMPIONSHIP E1 Greg Evans Cowbridge Wayne Mounter KTM 4 250 431.42 435.83 433.82 0 1301.07
28 CHAMPIONSHIP E2 Paul Bolton Chorley Sandiford Honda 2 250 439.05 432.18 442.51 0 1313.74
5 CHAMPIONSHIP E1 Tim Lewis St Ives Electraction TM 2 125 446.08 440.21 437.58 0 1323.87
21 CHAMPIONSHIP E2 Ollie Moyce Staplecross Yamaha 2 250 448.23 446.66 437.29 0 1332.18
1 CHAMPIONSHIP E3 Chris Tett Kingswinford Genus Honda 4 290 453.27 449.32 448.27 0 1350.86
7 CHAMPIONSHIP E1 Darren Wheeler Abingdon Owen Developments Yamaha 4 250 448.23 452.95 450.97 0 1352.15
12 CHAMPIONSHIP E1 Andrew Edwards Wrexham KTM UK 4 250 450.79 448.97 452.53 0 1352.29
8 CHAMPIONSHIP E1 Robert Jones Llanidloes Yamaha 4 250 453.42 453.5 456.66 0 1363.58
9 CHAMPIONSHIP E1 Ashley Wood Hedgerley Green PAR Honda 4 250 476.44 453.34 440.38 0 1370.16
13 CHAMPIONSHIP E1 Lee Edmondson Burntwood PAR Honda 4 250 447.57 462.5 461.11 0 1371.18
16 CHAMPIONSHIP E1 Dylan Jones Llanidloes Yamaha 2 125 457.6 458.6 463.27 0 1379.47
11 CHAMPIONSHIP E1 Richard Hay Fordoun KTM 2 125 464.06 480.76 457.49 0 1402.31
3 CHAMPIONSHIP E3 Rowan Jones Llanidloes Yamaha 2 250 467.24 468.48 467.77 0 1403.49
27 CHAMPIONSHIP E2 Tim Forman Llanidloes Kawasaki 2 250 472.03 470.44 471.43 0 1413.9
26 CHAMPIONSHIP E2 Justin Wilson         477.76 484.44 508.34 0 1470.54
15 CHAMPIONSHIP E1 Edward Jones Llanidloes KTM 4 250 454.9 448.96 458.9 900 2262.76
14 CHAMPIONSHIP E1 Juha Salminen Kendal KTM UK/D3 Racing KTM 4 250         NS
22 CHAMPIONSHIP E2 Chris Hockey Colchester Husqvarna 2 250         R
23 CHAMPIONSHIP E2 Andy Frost Bristol Fowlers KTM 2 250 457.06 477.23     R
71 EXPERT E2 Gethin Price Llandrindod Honda 4 450 451.6 452.46   0 904.06
55 EXPERT E1 Jon Hinam Llancarfan Mounter Motorcycles KTM 4 250 457.1 455.13   0 912.23
45 EXPERT E1 Gavin Houson Batley MPS Husqvarna 2 125 455.95 457.79   0 913.74
49 EXPERT E1 Craig Bounds Edwardsville Yamaha 2 250 461.98 465.61   0 927.59
75 EXPERT E2 Robert Reese Wrexham One 11 KTM 2 250 471.59 470.7   0 942.29
74 EXPERT E2 Steve Dustow Par Jo Racing KTM 2 250 474.42 474.27   0 948.69
70 EXPERT E2 Jamie Paget Nr Truro J D Racing KTM 2 250 472.61 478.06   0 950.67
76 EXPERT E2 James Jackman Dorking Rob Thorn Husqvarna 2 250 479.14 475.05   0 954.19
31 EXPERT E3 Robert Lynn Drogheda KTM 2 300 477.34 478.73   0 956.07
77 EXPERT E2 Murray Thomson Garvald Ceta/Tankwash KTM 2 250 482.68 473.79   0 956.47
53 EXPERT E1 Derek Little Portlethen Team DEC KTM 2 125 488.66 475.13   0 963.79
73 EXPERT E2 Carl McIlroy Wadebridge RMS Honda 2 250 485.68 478.29   0 963.97
57 EXPERT E1 David Brick Knighton KTM 2 125 479.67 488.96   0 968.63
48 EXPERT E1 Allyn Scotland Dalkeith Honda 4 250 487.23 488.31   0 975.54
78 EXPERT E2 Barry Furber Hanwood Gas Gas 2 250 492.17 484.04   0 976.21
36 EXPERT E3 Shane Lewis Knihton Gas Gas 2 300 487.65 498.53   0 986.18
83 EXPERT E2 Adam Smith         489.61 497.36   0 986.97
79 EXPERT E2 Thomas Davies Llanidloes Yamaha 2 250 502.7 490.72   0 993.42
80 EXPERT E2 Gordon Clarke Briantspuddle Honda 2 250 500.57 497.53   0 998.1
68 EXPERT E2 Daz Hughes Bordon REME Yamaha     507.36 492.1   0 999.46
58 EXPERT E1 Ian Parker Colchester KTM 2 125 513.79 489.2   0 1002.99
39 EXPERT E3 Gordon Clarke Wicklow Electraction TM 2 300 475.03 530.29   0 1005.32
50 EXPERT E1 Michael Rees Aberdare Wayne Mounter Motorcycles KTM 4 250 519.87 499.28   0 1019.15
81 EXPERT E2 Christopher Hooper Swansea Yamaha 2 250 481.24 481.38   60 1022.62
34 EXPERT E3 Neil Foster Farnham KTM 2 300 495.97 527.63   0 1023.6
67 EXPERT E2 Bradley King Dorchester K4 Offroad Gas Gas 2 250 507.1 534.92   0 1042.02
30 EXPERT E3 Scott Faulkner Witney KTM 2 300 490.84 512.7   60 1063.54
61 EXPERT E1 Richard Blunt Coventry Behind Bars Husqvarna 2 125 517.91 529.01   60 1106.92
35 EXPERT E3 Peter Stabb Farnham KTM 4 525 535.93 555.77   240 1331.7
32 EXPERT E3 Julian Crimp Hanworth KTM 2 300 557.13 561.25   300 1418.38
46 EXPERT E1 Roger Baker Bordon REME Yamaha 4 250 582.38 580.13   780 1942.51
37 EXPERT E3 Martin Stenhouse Trowbridge KTM 2 300         NS
38 EXPERT E3 Heinrich Primic London KTM 2 300         NS
47 EXPERT E1 Mark Roberts Chirk Kawaski 4 250         NS
52 EXPERT E1                     NS
69 EXPERT E2 Chris Roberts Llangollen KTM 4 450         NS
33 EXPERT E3 Robert Carey Farnham KTM 4 525         R
51 EXPERT E1 David Stokes Newbury Yamaha 4 250         R
54 EXPERT E1 Darren Carter Leicester PAR Honda 4 250 458.48       R
72 EXPERT E2 Darryl Peach Sandhurst Husky Sport Husqvarna 2 250 567.91       R
56 EXPERT E1 Peter Bulley Bodmin Honda 4 250          
59 EXPERT E1 Jack Johns Abingdon Yamaha 2 125          
100 CLUBMAN VET Neil Williams Brecon Steve Plain Gas Gas 2 300 489.6     0 489.6
105 CLUBMAN VET Graham Naismith Glasgow Yamaha 2 125 491.86     0 491.86
103 CLUBMAN VET Mark Stokes Thatcham Yamaha 2 250 499.56     0 499.56
112 CLUBMAN VET Leo Cordingly Audenshaw Sandiford Honda 2 250 508.51     0 508.51
111 CLUBMAN VET Adrian Lappin Co Down TM 4 450 514.61     0 514.61
101 CLUBMAN VET Simon Evans Wrexham Sandiford Honda 4 250 516     0 516
110 CLUBMAN VET Mick Seward Wigginton MPS Husqvarna 4 310 522.65     0 522.65
113 CLUBMAN VET Mark Houston Batley Husqvarna 2 125 530.83     0 530.83
106 CLUBMAN VET Gary Jones Neath Yamaha 2 259 562.62     60 622.62
107 CLUBMAN VET Steve Dopson Wokingham KTM 2 250 601.43     60 661.43
108 CLUBMAN VET Nick Morgan Builth Wells Gas Gas 2 250 651.46     180 831.46
104 CLUBMAN VET Herman Ostroznik Llangammarch Gas Gas 2 300 598.2     540 1138.2
109 CLUBMAN VET Dave Coles Bournemouth Yamaha 4 450 608.23     720 1328.23
82 CLUBMAN E2 Gareth Hopkins Newport KTM 2 250 471.76     0 471.76
191 CLUBMAN E2 Rheinallt Davies Machynlleth KTM 2 200 478.79     0 478.79
153 CLUBMAN E1 Tony Gush Colwyn Bay Honda 2 125 488.68     0 488.68
170 CLUBMAN E1 David Lloyd-Jones Caersws KTM 2 125 495.94     0 495.94
192 CLUBMAN E2 Tudur Davies Machynlleth KTM 2 200 512.84     0 512.84
164 CLUBMAN E1 Ryan King Kidwelly KTM 2 125 517.39     0 517.39
129 CLUBMAN E3 Jon Cox Urmston KTM 4 525 519.99     0 519.99
124 CLUBMAN E3 Steve Martin Colwyn Bay KTM 2 300 523.68     0 523.68
148 CLUBMAN E1 Mike Bailey Bordon REME Yamaha 2 125 525.29     0 525.29
186 CLUBMAN E2 Wayne Johnstone Wirral KTM 2 200 525.95     0 525.95
139 CLUBMAN E3 Carl Gerrard         528.3     0 528.3
140 CLUBMAN E1 Nick Smalley DSDA (N) Yamaha 4 250 529.65     0 529.65
157 CLUBMAN E1 James Giddings Reading Rob Thorn Husqvarna 2 125 530.11     0 530.11
133 CLUBMAN E3 Niall Stapleton Dublin 18 KTM 2 300 536.32     0 536.32
160 CLUBMAN E1 Ian Shuttleworth Trowbridge Yamaha 4 250 538.45     0 538.45
197 CLUBMAN E2 Mike Evans Llanfyllin KTM 2 250 538.6     0 538.6
159 CLUBMAN E2 Tyson Maytom Jones Trowbridge Yamaha 4 250 542.34     0 542.34
155 CLUBMAN E1 Adam Ranson Spalding TRM Honda 4 250 545.12     0 545.12
156 CLUBMAN E1 Neil Ashton Birmingham Yamaha 4 250 550     0 550
158 CLUBMAN E1 Ciaran Hayes Dublin 16 Yamaha 4 250 531.56     20 551.56
190 CLUBMAN E2 Michael