12/08/07 CRYCHAN BEC 2007
RESULTS DAY 2
Provisional
No.   SUB RIDER NAME   HOME TOWN BIKE/SPONSOR 2 or 4 CAP TEST 1 TEST 2 TEST 3 TEST 4 Pen Total
20 CHAMPIONSHIP E2 Tom Sagar Oswestry D3 Racing KTM 4 450 408.25 412.53 410.24 399.92 0 1630.94
25 CHAMPIONSHIP E2 Paul Edmondson Lichfield Suzuki 2 250 421.36 418.04 420.64 412.05 0 1672.09
10 CHAMPIONSHIP E1 Daryl Bolter Salisbury Husky Sport/MPS Racing Husqvarna 2 125 419.06 421.45 415.29 418.53 0 1674.33
2 CHAMPIONSHIP E3 Euan McConnell Newton Stewart Electraction TM 2 300 421.61 417.82 421.03 420.05 0 1680.51
19 CHAMPIONSHIP E2 Si Wakely Dorchester MPS Husqvarna 2 250 429.54 435.82 452.9 429.33 0 1747.59
6 CHAMPIONSHIP E1 Greg Evans Cowbridge Wayne Mounter KTM 4 250 430.25 437.3 434.92 438.37 60 1800.84
15 CHAMPIONSHIP E1 Edward Jones Llanidloes KTM 4 250 442.99 455.31 456.6 454.66 60 1869.56
9 CHAMPIONSHIP E1 Ashley Wood Hedgerley Green PAR Honda 4 250 447.37 449.27 462.1 451.35 60 1870.09
8 CHAMPIONSHIP E1 Robert Jones Llanidloes Yamaha 4 250 455.16 452.41 451.37 452.63 60 1871.57
12 CHAMPIONSHIP E1 Andrew Edwards Wrexham KTM UK 4 250 454.74 462.06 457.76 459.32 60 1893.88
11 CHAMPIONSHIP E1 Richard Hay Fordoun KTM 2 125 457.94 461.69 463.87 459.38 60 1902.88
22 CHAMPIONSHIP E2 Chris Hockey Colchester Husqvarna 2 250 480.45 478.23 454.51 455.5 120 1988.69
1 CHAMPIONSHIP E3 Chris Tett Kingswinford Genus Honda 4 290 460.96 472.28 462.9 475.7 180 2051.84
13 CHAMPIONSHIP E1 Lee Edmondson Burntwood PAR Honda 4 250 470.75 472.7 473.09 469.59 180 2066.13
16 CHAMPIONSHIP E1 Dylan Jones Llanidloes Yamaha 2 125 456.95 463.43 462.44 457.97 240 2080.79
21 CHAMPIONSHIP E2 Ollie Moyce Staplecross Yamaha 2 250 451.01 446.26 812.76 466.98 120 2297.01
26 CHAMPIONSHIP E2 Justin Wilson         511.53 494.45 490.39 480.34 600 2576.71
27 CHAMPIONSHIP E2 Tim Forman Llanidloes Kawasaki 2 250 468.85 468 483.5 468.7 1380 3269.05
3 CHAMPIONSHIP E3 Rowan Jones Llanidloes Yamaha 2 250 484.95         R
5 CHAMPIONSHIP E1 Tim Lewis St Ives Electraction TM 2 125 438.35 455.16 447.02 460.07   R
7 CHAMPIONSHIP E1 Darren Wheeler Abingdon Owen Developments Yamaha 4 250 448.72 452.95       R
23 CHAMPIONSHIP E2 Andy Frost Bristol Fowlers KTM 2 250 480.81         R
24 CHAMPIONSHIP E2 Jason Thomas Telford Yamaha 2 250 419.55 418.3       R
28 CHAMPIONSHIP E2 Paul Bolton Chorley Sandiford Honda 2 250 435.76 388.46       R
39 EXPERT E3 Gordon Clarke Wicklow Electraction TM 2 300 452.94 438.03 448.66   0 1339.63
45 EXPERT E1 Gavin Houson Batley MPS Husqvarna 2 125 460.52 452.83 456.71   0 1370.06
71 EXPERT E2 Gethin Price Llandrindod Honda 4 450 464.75 441.35 467.35   0 1373.45
49 EXPERT E1 Craig Bounds Edwardsville Yamaha 2 250 463.99 443.85 467.69   0 1375.53
55 EXPERT E1 Jon Hinam Llancarfan Mounter Motorcycles KTM 4 250 464.94 449.62 476.47   0 1391.03
70 EXPERT E2 Jamie Paget Nr Truro J D Racing KTM 2 250 469.23 448.5 475.23   0 1392.96
74 EXPERT E2 Steve Dustow Par Jo Racing KTM 2 250 470.71 447.76 475.17   0 1393.64
54 EXPERT E1 Darren Carter Leicester PAR Honda 4 250 493.12 455 474.06   0 1422.18
75 EXPERT E2 Robert Reese Wrexham One 11 KTM 2 250 478.11 465.67 482.47   0 1426.25
53 EXPERT E1 Derek Little Portlethen Team DEC KTM 2 125 488.33 461.82 480.9   0 1431.05
81 EXPERT E2 Christopher Hooper Swansea Yamaha 2 250 479.44 470.94 485.37   0 1435.75
77 EXPERT E2 Murray Thomson Garvald Ceta/Tankwash KTM 2 250 493.75 468.4 482.84   0 1444.99
31 EXPERT E3 Robert Lynn Drogheda KTM 2 300 489.22 470.83 494.83   0 1454.88
78 EXPERT E2 Barry Furber Hanwood Gas Gas 2 250 494.31 475.15 497.81   0 1467.27
83 EXPERT E2 Adam Smith         524.65 479.65 479.65   0 1483.95
76 EXPERT E2 James Jackman Dorking Rob Thorn Husqvarna 2 250 492.43 466.92 535.11   0 1494.46
80 EXPERT E2 Gordon Clarke Briantspuddle Honda 2 250 505.98 488.19 514.14   0 1508.31
79 EXPERT E2 Thomas Davies Llanidloes Yamaha 2 250 489.02 482.45 502.48   180 1653.95
68 EXPERT E2 Daz Hughes Bordon REME Yamaha     499.66 491.71 563.69   600 2155.06
34 EXPERT E3 Neil Foster Farnham KTM 2 300 598.55 533.45 652.2   480 2264.2
30 EXPERT E3 Scott Faulkner Witney KTM 2 300 546.44 501.83 551   780 2379.27
50 EXPERT E1 Michael Rees Aberdare Wayne Mounter Motorcycles KTM 4 250 516.67 514.58 570.18   840 2441.43
67 EXPERT E2 Bradley King Dorchester K4 Offroad Gas Gas 2 250 544.51 506.49 517.58   960 2528.58
35 EXPERT E3 Peter Stabb Farnham KTM 4 525 581.49 538.79 554.58   1620 3294.86
36 EXPERT E3 Shane Lewis Knihton Gas Gas 2 300           NS
37 EXPERT E3 Martin Stenhouse Trowbridge KTM 2 300           NS
38 EXPERT E3 Heinrich Primic London KTM 2 300           NS
47 EXPERT E1 Mark Roberts Chirk Kawaski 4 250           NS
51 EXPERT E1 David Stokes Newbury Yamaha 4 250           NS
56 EXPERT E1 Peter Bulley Bodmin Honda 4 250           NS
59 EXPERT E1 Jack Johns Abingdon Yamaha 2 125           NS
32 EXPERT E3 Julian Crimp Hanworth KTM 2 300           R
33 EXPERT E3 Robert Carey Farnham KTM 4 525 609.13 561.4       R
46 EXPERT E1 Roger Baker Bordon REME Yamaha 4 250 571.16 572.02       R
48 EXPERT E1 Allyn Scotland Dalkeith Honda 4 250           R
57 EXPERT E1 David Brick Knighton KTM 2 125           R
58 EXPERT E1 Ian Parker Colchester KTM 2 125 4181.5         R
72 EXPERT E2 Darryl Peach Sandhurst Husky Sport Husqvarna 2 250 602.13         R
73 EXPERT E2 Carl McIlroy Wadebridge RMS Honda 2 250 476.1 465.76       R
61 EXPERT E1 Richard Blunt Coventry Behind Bars Husqvarna 2 125 554.27 615.95        
69 EXPERT E2 Chris Roberts Llangollen KTM 4 450            
105 CLUBMAN VET Graham Naismith Glasgow Yamaha 2 125 510.99 487.34     0 998.33
113 CLUBMAN VET Mark Houston Batley Husqvarna 2 125 504.52 496.36     0 1000.88
103 CLUBMAN VET Mark Stokes Thatcham Yamaha 2 250 523.38 487.16     0 1010.54
111 CLUBMAN VET Adrian Lappin Co Down TM 4 450 506.78 483.44     60 1050.22
112 CLUBMAN VET Leo Cordingly Audenshaw Sandiford Honda 2 250 538.18 515.03     0 1053.21
110 CLUBMAN VET Mick Seward Wigginton MPS Husqvarna 4 310 524.72 506.75     240 1271.47
107 CLUBMAN VET Steve Dopson Wokingham KTM 2 250 667.65 638.85     1020 2326.5
104 CLUBMAN VET Herman Ostroznik Llangammarch Gas Gas 2 300 659.48 604.3     1140 2403.78
109 CLUBMAN VET Dave Coles Bournemouth Yamaha 4 450 629.62 587.93     1560 2777.55
108 CLUBMAN VET Nick Morgan Builth Wells Gas Gas 2 250 604.6 595.7     2280 3480.3
101 CLUBMAN VET Simon Evans Wrexham Sandiford Honda 4 250           NS
100 CLUBMAN VET Neil Williams Brecon Steve Plain Gas Gas 2 300 509.05         R
106 CLUBMAN VET Gary Jones Neath Yamaha 2 259           R
82 CLUBMAN E2 Gareth Hopkins Newport KTM 2 250 491.06 465.31     0 956.37
191 CLUBMAN E2 Rheinallt Davies Machynlleth KTM 2 200 508.37 450.93     0 959.3
192 CLUBMAN E2 Tudur Davies Machynlleth KTM 2 200 491 472.78     0 963.78
170 CLUBMAN E1 David Lloyd-Jones Caersws KTM 2 125 513.7 476.79     0 990.49
153 CLUBMAN E1 Tony Gush Colwyn Bay Honda 2 125 545.76 464.82     0 1010.58
148 CLUBMAN E1 Mike Bailey Bordon REME Yamaha 2 125 510.61 508.26     0 1018.87
152 CLUBMAN E1 Neil Chatham Gullane Honda 2 125 537.24 495.16     0 1032.4
129 CLUBMAN E3 Jon Cox Urmston KTM 4 525 533.33 506.79     0 1040.12
140 CLUBMAN E1 Nick Smalley DSDA (N) Yamaha 4 250 538.14 510.5     0 1048.64
164 CLUBMAN E1 Ryan King Kidwelly KTM 2 125 557.46 502.65     0 1060.11
186 CLUBMAN E2 Wayne Johnstone Wirral KTM 2 200 574.27 492.7     0 1066.97
157 CLUBMAN E1 James Giddings Reading Rob Thorn Husqvarna 2 125 576.25 502.39     0 1078.64
155 CLUBMAN E1 Adam Ranson Spalding TRM Honda 4 250 568.21 519.91     0 1088.12
149 CLUBMAN E1 Craig Altass Bordon REME Yamaha 4 250 576.81 518.37     0 1095.18
124 CLUBMAN E3 Steve Martin Colwyn Bay KTM 2 300 552.4 527.28     20 1099.68
122 CLUBMAN E3