CRYCHAN BEC
2007
COMPETITOR LIST
No. RIDER NAME HOME TOWN BIKE/SPONSOR 2 or 4 CAP START
STROKE TIME
 
CHAMPIONSHIP E3 CLASS
1 Chris Tett Kingswinford Genus Honda 4 290 09:01
2 Euan McConnell Newton Stewart Electraction TM 2 300 09:01
3 Rowan Jones Llanidloes Yamaha 2 250 09:02
4             09:02
CHAMPIONSHIP E1 CLASS
5 Tim Lewis St Ives Electraction TM 2 125 09:03
6 Greg Evans Cowbridge Wayne Mounter KTM 4 250 09:03
7 Darren Wheeler Abingdon Owen Developments Yamaha 4 250 09:04
8 Robert Jones Llanidloes Yamaha 4 250 09:04
9 Ashley Wood Hedgerley Green PAR Honda 4 250 09:05
10 Daryl Bolter Salisbury Husky Sport/MPS Racing Husqvarna 2 125 09:05
11 Richard Hay Fordoun KTM 2 125 09:06
12 Andrew Edwards Wrexham KTM UK 4 250 09:06
13 Lee Edmondson Burntwood PAR Honda 4 250 09:07
14 Juha Salminen Kendal KTM UK/D3 Racing KTM 4 250 09:07
15 Edward Jones Llanidloes KTM 4 250 09:08
16 Dylan Jones Llanidloes Yamaha 2 125 09:08
17             09:09
18             09:09
CHAMPIONSHIP E2 CLASS
19 Si Wakely Dorchester MPS Husqvarna 2 250 09:10
20 Tom Sagar Oswestry D3 Racing KTM 4 450 09:10
21 Ollie Moyce Staplecross Yamaha 2 250 09:11
22 Chris Hockey Colchester Husqvarna 2 250 09:11
23 Andy Frost Bristol Fowlers KTM 2 250 09:12
24 Jason Thomas Telford Yamaha 2 250 09:12
25 Paul Edmondson Lichfield Suzuki 2 250 09:13
26 Justin Wilson         09:13
27 Tim Forman Llanidloes Kawasaki 2 250 09:14
28 Paul Bolton Chorley Sandiford Honda 2 250 09:14
EXPERT E3
30 Scott Faulkner Witney KTM 2 300 09:15
31 Robert Lynn Drogheda KTM 2 300 09:15
32 Julian Crimp Hanworth KTM 2 300 09:15
33 Robert Carey Farnham KTM 4 525 09:16
34 Neil Foster Farnham KTM 2 300 09:16
35 Peter Stabb Farnham KTM 4 525 09:16
36 Shane Lewis Knihton Gas Gas 2 300 09:17
37 Martin Stenhouse Trowbridge KTM 2 300 09:17
38 Heinrich Primic London KTM 2 300 09:17
39 Gordon Clarke Wicklow Electraction TM 2 300 09:18
40             09:18
41             09:18
42             09:19
43             09:19
44             09:19
EXPERT E1
45 Gavin Houson Batley MPS Husqvarna 2 125 09:20
46 Roger Baker Bordon REME Yamaha 4 250 09:20
47 Mark Roberts Chirk Kawaski 4 250 09:20
48 Allyn Scotland Dalkeith Honda 4 250 09:21
49 Craig Bounds Edwardsville Yamaha 2 250 09:21
50 Michael Rees Aberdare Wayne Mounter Motorcycles KTM 4 250 09:21
51 David Stokes Newbury Yamaha 4 250 09:22
52 James Gammons Midhusrt KTM 2 125 09:22
53 Derek Little Portlethen Team DEC KTM 2 125 09:22
54 Darren Carter Leicester PAR Honda 4 250 09:23
55 Jon Hinam Llancarfan Mounter Motorcycles KTM 4 250 09:23
56 Peter Bulley Bodmin Honda 4 250 09:23
57 David Brick Knighton KTM 2 125 09:24
58 Ian Parker Colchester KTM 2 125 09:24
59 Jack Johns Abingdon Yamaha 2 125 09:24
60 Jay Frost Beaworthy Yamaha 4 250 09:25
61             09:25
62             09:25
63             09:26
64             09:26
65             09:26
       EXPERT E2 CLASS
66 Edd McIntosh Guisley MPS Husqvarna 2 250 09:27
67 Bradley King Dorchester K4 Offroad Gas Gas 2 250 09:27
68 Daz Hughes Bordon REME Yamaha     09:27
69 Chris Roberts Llangollen KTM 4 450 09:28
70 Jamie Paget Nr Truro J D Racing KTM 2 250 09:28
71 Gethin Price Llandrindod Honda 4 450 09:28
72 Darryl Peach Sandhurst Husky Sport Husqvarna 2 250 09:29
73 Carl McIlroy Wadebridge RMS Honda 2 250 09:29
74 Steve Dustow Par Jo Racing KTM 2 250 09:29
75 Robert Reese Wrexham One 11 KTM 2 250 09:30
76 James Jackman Dorking Rob Thorn Husqvarna 2 250 09:30
77 Murray Thomson Garvald Ceta/Tankwash KTM 2 250 09:30
78 Barry Furber Hanwood Gas Gas 2 250 09:31
79 Thomas Davies Llanidloes Yamaha 2 250 09:31
80 Gordon Clarke Briantspuddle Honda 2 250 09:31
81 Christopher Hooper Swansea Yamaha 2 250 09:32
82 Gareth Hopkins Newport KTM 2 250 09:32
83             09:32
84             09:33
85             09:33
86             09:33
87             09:34
88             09:34
89             09:34
CLUBMAN (VETERANS)
100 Neil Williams Brecon Steve Plain Gas Gas 2 300 09:35
101 Simon Evans Wrexham Sandiford Honda 4 250 09:35
102 Katrina Price Llandovery Steve Plain Gas Gas 2 250 09:35
103 Mark Stokes Thatcham Yamaha 2 250 09:36
104 Herman Ostroznik Llangammarch Gas Gas 2 300 09:36
105 Graham Naismith Glasgow Yamaha 2 125 09:36
106 Gary Jones Neath Yamaha 2 259 09:37
107 Steve Dopson Wokingham KTM 2 250 09:37
108 Nick Morgan Builth Wells Gas Gas 2 250 09:37
109 Dave Coles Bournemouth Yamaha 4 450 09:38
110 Mick Seward Wigginton MPS Husqvarna 4 310 09:38
111 Adrian Lappin Co Down TM 4 450 09:38
112 Leo Cordingly Audenshaw Sandiford Honda 2 250 09:39
113 Mark Houston Batley Husqvarna 2 125 09:39
114             09:39
115             09:40
116             09:40
117             09:40
       CLUBMAN E3 CLASS
120 Jon Stobbs Cardigan KTM 4 525 09:41
121 Shaun Benson Pontypridd Gas Gas 2 300 09:41
122 Stephen Parry Liverpool KTM 2 300 09:41
123 Dan Lawry Wokingham KTM 2 300 09:42
124 Steve Martin Colwyn Bay KTM 2 300 09:42
125 Michael Hughes Weymouth KTM 2 300 09:42
126 Jason Phillips Pencoed Gas Gas 2 300 09:43
127 Cefin Evans Newcastle Emlyn KTM 4 525 09:43
128 Dylan Davies Newcastle Emlyn Husqvarna 4 510 09:43
129 Jon Cox Urmston KTM 4 525 09:44
130 Cyriack Hooper Trecastle Gas Gas 2 300 09:44
131 Shawn Holland Bristol KTM 2 300 09:44
132 Kelvin Phillips Bridgend Gas Gas 2 300 09:45
133 Niall Stapleton Dublin 18 KTM 2 300 09:45
134 Martin Cheeseman Bodmin Thor MC Gas Gas 2 300 09:45
135 Colin Newman Llandovery Steve Plain Gas Gas 2 300 09:46
136 Andrew Smith Dobawalls KTM 4 525 09:46
137 Jon McKeen Saltash KTM 4 525 09:46
138             09:47
139             09:47
       CLUBMAN E1 CLASS
140 Nick Smalley DSDA (N) Yamaha 4 250 09:48
141 Dizzy Gillespie DSDA (N) Yamaha 4 250 09:48
142 Craig Turner DSDA (N) Yamaha 4 250 09:48
143 Gtaz Davies Bordon REME Yamaha 4 250 09:49
144 Andy Williams Bordon REME Yamaha 4 250 09:49
145 Lee Bailey Bordon REME Yamaha 4 250 09:49
146 Lee Summerfield Bordon REME Yamaha 4 250 09:50
147 Adam Senior Bordon REME Yamaha 4 450 09:50
148 Mike Bailey Bordon REME Yamaha 2 125 09:50
149 Craig Altass Bordon REME Yamaha 4 250 09:51
150 Marty Jones Knighton KTM 2 125 09:51
151             09:51
152 Neil Chatham Gullane Honda 2 125 09:52
153 Tony Gush Colwyn Bay Honda 2 125 09:52
154 Mark Waller Buntinford KTM 4 250 09:52
155 Adam Ranson Spalding TRM Honda 4 250 09:53
156 Neil Ashton Birmingham Yamaha 4 250 09:53
157 James Giddings Reading Rob Thorn Husqvarna 2 125 09:53
158 Ciaran Hayes Dublin 16 Yamaha 4 250 09:54
159 Tyson Maytom Jones Trowbridge Yamaha 4 250 09:54