RED KITE RALLY PROVISIONAL RESULTS
Date 27-Mar-08
NO Forename Surname Town Make Type C.C.   TEST 1 TEST 1 TEST 2 TEST 2 TOTAL AWARD
1 Craig Bounds Edwardsville BMW X Challenge 650 Trial 262.47 266.65 373.51 367.37 1270 PREMIER
10 Noel Fletcher Edenfield BMW RGS 800 Trail 325.73 331.89 410.45 407.4 1475.47 Runner Up
16 Gareth Davies Newport Honda CRM 250 Trail 315.91 335.96 403.27 423.5 1478.64 Best 126cc to 250cc
17 Gareth Thomas Newport KTM LC4 625 Trail 335.25 346.5 404.68 420.26 1506.69 Best 351cc - 700cc
30 Chris Barwick Adisham Honda CRM 250 Trail 330.6 344.31 434.71 421.17 1530.79 Best Over 50
37 Robert Hughes Cheltenham KTM LC4 625 Trail 337.54 342.03 425.26 432.19 1537.02 Best Over 40
43 Ian Vessey Coleford CCM S 604 Trail 331.55 342.51 448.08 445.16 1567.3 Finisher
87 Tim Petheram Yateley Yamaha TTR 600 Trail 353.86 343.33 502.11 460.33 1659.63 Finisher
75 Archie Morris Hinchley Wood Suzuki DR 250 Trail 372.95 404.69 456.11 430.64 1664.39 Finisher
66 Anthony Bullous Leicester CCM DS 644 Trail 363.5 382.07 459.71 461.19 1666.47 Finisher
70 Gill Myers Otley Yamaha TTR 250 Trail 355.02 374.86 490.11 486.32 1706.31 Best Lady
88 Ben Pope Brink BMW HP2 1200 Trail 321.28 345.11 565.78 474.87 1707.04 Best Over 1100cc
104 Gwyn Prosser Porthcawl Honda CRM 250 Trail 329.08 387.83 499.19 496.64 1712.74 Finisher
20 Pat Keenan Camberley KTM Superenduro 950 Trail 363.62 387.22 514.99 511.73 1777.56 Best 901cc to 1100cc
163 Seamus Sorham Ireland BMW Xchallenge 650 Trail 342.57 378.42 442.54 614.99 1778.52 Finisher
62 Stuart Carling Cheltenham KTM Adventure S 990 Trail 413.27 388.04 504.28 488.06 1793.65 Best Multi-cylinder
96 Ian Measures Cranfield Yamaha TTR 600 Trail 398.87 418.29 480.19 506.12 1803.47 Finisher
67 Chris Lambert Markfield KTM LC4 640 Trail 380.58 405.13 514.92 505.85 1806.48 Finisher
41 Bob Room Bramley KTM LC4 450 Trail 392.27 411.25 492.36 535.77 1831.65 Best Over 60
115 Marcus Sayce Bomere Heath CCM DS 405 Trail 372.24 417.72 524.37 526.66 1840.99 Finisher
110 Nathan Jackaman Winchester BMW Xchallenge 650 Trail 483.42 452.47 463.38 473.46 1872.73 Finisher
71 Dave West Otley Kawasaki KDX 125 Trail 365.33 386.52 571.59 556.04 1879.48 Finisher
74 Nick Morris Hinchley Wood CCM DS 404 Trail 413.46 411.77 552.05 518.05 1895.33 Finisher
94 Roy Beatwell Bletchley Husqvarna TE 610 Trail 419.57 448.51 525.8 532.46 1926.34 Finisher
123 Richard Griffin Birkenhead KTM Adventure  950 Trail 423.22 492.77 540.16 541.88 1998.03 Finisher
92 Rod Veck Llandovery KTM Superenduro 950 Trail 392.47 419.7 609.88 586.56 2008.61 Finisher
121 Mike McCann Southampton Honda CRF 250 Trail 430.24 444.33 615.75 544.99 2035.31 Finisher
114 Ray Hyland Babildon Yamaha DT 200 Trail 412.51 504.88 563.36 574.9 2055.65 Finisher
122 Steve Whitworth Southampton Yamaha TTR 250 Trail 470.11 479.17 554.33 564.37 2067.98 Finisher
79 Rick Attwater Preston KTM Adventure 625 Trail 365.25 487.22 613.53 616.86 2082.86 Finisher
91 Andrew Shenton Stourbridge Yamaha XT 600 Trail 407.97 435.52 612.3 627.82 2083.61 Finisher
22 Geoff Smithers London Honda XR 600 Trail 443 469.08 590.67 649.29 2152.04 Finisher
144 Steven Aicheler Machen Husqvarna TE0 510 Trail 452.29 452.31 610.45 642.82 2157.87 Finisher
72 Steve Gard Virginia Water Triumph TR5T 578 Trail 418.97 485.93 617.35 642.11 2164.36 Best "old" British Bike
146 Ian Chapman Nuneaton BMW RGS 800 Trail 476.31 504.41 602.68 622.31 2205.71 Best 701cc to 900cc
120 Nat Bullen Stockport Suzuki DRZ 400 Trail 450.78 514.42 609.88 653.46 2228.54 Finisher
128 Wreford Miles St Albans BMW R80GS 998 Trail 544.44 536.63 589.28 636.14 2306.49 Finisher
34 Paul Blezzard   Honda Dominator 650 Trail 382.13 801.34 601.09 581.77 2366.33 Finisher
135 Dave Otterson Shoreham by Sea Honda CRM 250 Trail 438.22 514.01 701.15 728.99 2382.37 Finisher
129 John Monger Colchester KTM LC4 625 Trail 455.9 504.37 709.71 714.44 2384.42 Finisher
132 Andrew Wicksted Wrexham Kawasaki KMX 200 Trail 589.52 695.42 515.23 586.33 2386.5 Finisher
102 Mike Mortimer Neath BMW GS Dakar 650 Trail 437.78 647.97 646.28 656.29 2388.32 Finisher
46 Nigel Marriott Horsforth BMW HP2 1200 Trail 350.24 606.96 664.27 768.9 2390.37 Finisher
101 Jason Lewis Ystalyfera Yamaha XT 660 Trail 482.35 633.77 662.9 660.2 2439.22 Finisher
136 Liz Otterson Shoreham by Sea Yamaha TTR 250 Trail 582.66 712.11 666.95 855.16 2816.88 Finisher
21 Robin Powell Abbotts Leigh BMW   1101 Trail 342.96 1230 662.34 680.88 2916.18 Finisher
106 Peter Anstey Corshan Honda CG 125 Trail 624.13 734.48 880.47 858.84 3097.92 Finisher
97 Ian Woolley Telford Honda XRV 750 Trail 702.33 1160.9 692.16 738.09 3293.48 Finisher
142 Cambell Evans Carmarthen Yamaha TTR 249 Trail 399.97 819.27 1074 1063.28 3356.52 Finisher
116 Mike Ashton Worthen Yamaha TTR 600 Trail   502.25   527.22 R Finisher
154 David Irish Woking AJP PR3 200 Trail 528.11 564.78 640.11   R Finisher
156 Rebecca Johnson Lightwater AJP PR3 200 Trail 785.18 926.11 725.13   R Finisher
155 Keith Johnson Lightwater AJP PR3 200 Trail 890.13 1088.8 808.19   R Finisher
2 Brian Eland Newcastle  KTM LC4 640 Trail         R Finisher
4 Lee Walters Neath BMW X Challenger 650 Trail 296.38 315.82 609.89   R Finisher
19 James Barnicoat London KTM LC4 490 Trail 319.2   466.6   R Finisher
23 Kevin Hughes Rhos Yamaha DT 125 Trail         R Finisher
26 Russell Jones Flint Yamaha DT 200 Trail         R Finisher
73 John Gard Virginia Water Cagiva Elefant 125 Trail 560.23   777.86   R Finisher
95 Glenn Graham Milton Keynes KTM LC4 400 Trail 365.48   515.08   R Finisher
111 Anthony Averill Wilbarston KTM Adventure S 990 Trail         R  
112 Roger Crockford Beccles Honda Africa Twin 750 Trail         R  
125 Stuart Keighley Stratford upon Avon BMW FGS Dakar 650 Trail         R  
134 Sarah O'Connor Nr Aylesbury Yamaha Serrow 223 Trail         R  
141 Benny O Dwyer Co Tipperary TBA     Trail 361.25   681.37   R  
143 Therasa Hemming Harefield Yamaha TTR 250 Trail         R  
151 David Ingle Bristol Yamaha WR 450F Trail         R  
152 T Jung-Burton Bristol Husqvarna TE 610 Trail         R  
157 Keith Andrews Chester CCM DS 604 Trail         R  
93 Martin Whitehouse Sutton Coldfield KTM EXC 625 Trail         R  
11 David O Connnel Kilkenny Yamaha WR 450 Sport 303.86 286.94 351.94 351.59 1294.33 Best Sports Bike
5 Paul Cook Pulloxhill KTM EXC 450 Sport 288.64 297.13 376.13 382.25 1344.15 Runner Up - Sports Bike
149 Justin Brooks Hereford KTM EXC 250 Sport 289.75 307.36 370.04 383.38 1350.53 Best Up to 250cc - Sports Bike
12 Sean O Leary Co Cork Yamaha WR 450 Sport 286.59 296.37 345.51 427.24 1355.71 Best 251cc to 450cc - Sports Bike
150 Martin Perris Hereford KTM EXC 250 Sport 291.52 310.64 386.54 382.05 1370.75 Finisher
80 Trevor Beck Tregaron KTM EXC 200 Sport 318.32 305.4 388.74 384.79 1397.25 Best Over 40 - Sports Bike
3 Mark Molineux Stourbridge Speedway Aprillia   550 Sport 313.6 319.49 392.63 378.81 1404.53 Best Multi-cylinder - Sports Bike
169 Adrian Scott   KTM EXC 200 Sport 302.86 313.81 397.05 412.6 1426.32 Finisher
6 Mark Austin Burnley Honda XR 400 Sport 303.97 318.89 414.13 390.82 1427.81  
15 Iwan Rees Crymych KTM EXC 250 Sport 315.49 313.91 435.27 417.24 1481.91 Finisher
8 Nobby Noble Leeds Husky TE 510 Sport 316.39 321.86 441.04 418.22 1497.51 Best Over 451cc - Sports Bike
53 Barry Ward Woodstock KTM EXC 300 Sport 338.68 328.39 415.49 445.55 1528.11 Finisher
78 Mike Allen Coleford KTM EXC 450 Sport 324.82 335.8 441.8 428.4 1530.82 Finisher
32 Ian Morgan Crofty GAS Gas EXC 200 Sport 330.91 343.25 423.37 433.32 1530.85 Finisher
31 Dan Cobb Swansea Yamaha WRF 250 Sport 325.86 330.59 436.06 447.24 1539.75 Finisher
56 Andy Grimshaw Urmston KTM EXC 450 Sport 335.54 338.44 422.3 450.25 1546.53 Finisher
47 David Wanless Leeds Husqvarna TE 400 Sport 315.94 335.81 456.11 441.87 1549.73 Best Over 50 - Sports Bike
18 Jim Ashely Chorley Husaberg FE 450 Sport 316.4 334.47 460.31 456.02 1567.2 Finisher
98 Richard Bentley upper Cwmtwrch Honda XR 650 Sport 339.74 362.57 438.81 441.72 1582.84 Finisher
171 Colin Newman Llandovery Yamaha WRF 250 Sport 332.54 354.89 448.74 448.8