RED KITE RALLY PROVISIONAL RESULTS
Date 27-Mar-08
NO Forename Surname Town Make Type C.C.   TEST 1 TEST 1 TEST 2 TEST 2 TOTAL AWARD
1 Craig Bounds Edwardsville BMW X Challenge 650 Trial 262.47 266.65 373.51 367.37 1270 PREMIER
10 Noel Fletcher Edenfield BMW RGS 800 Trail 325.73 331.89 410.45 407.4 1475.47 Runner Up
16 Gareth Davies Newport Honda CRM 250 Trail 315.91 335.96 403.27 423.5 1478.64 Best 126cc to 250cc
17 Gareth Thomas Newport KTM LC4 625 Trail 335.25 346.5 404.68 420.26 1506.69 Best 351cc - 700cc
30 Chris Barwick Adisham Honda CRM 250 Trail 330.6 344.31 434.71 421.17 1530.79 Best Over 50
37 Robert Hughes Cheltenham KTM LC4 625 Trail 337.54 342.03 425.26 432.19 1537.02 Best Over 40
43 Ian Vessey Coleford CCM S 604 Trail 331.55 342.51 448.08 445.16 1567.3 Finisher
87 Tim Petheram Yateley Yamaha TTR 600 Trail 353.86 343.33 502.11 460.33 1659.63 Finisher
75 Archie Morris Hinchley Wood Suzuki DR 250 Trail 372.95 404.69 456.11 430.64 1664.39 Finisher
66 Anthony Bullous Leicester CCM DS 644 Trail 363.5 382.07 459.71 461.19 1666.47 Finisher
70 Gill Myers Otley Yamaha TTR 250 Trail 355.02 374.86 490.11 486.32 1706.31 Best Lady
88 Ben Pope Brink BMW HP2 1200 Trail 321.28 345.11 565.78 474.87 1707.04 Best Over 1100cc
104 Gwyn Prosser Porthcawl Honda CRM 250 Trail 329.08 387.83 499.19 496.64 1712.74 Finisher
20 Pat Keenan Camberley KTM Superenduro 950 Trail 363.62 387.22 514.99 511.73 1777.56 Best 901cc to 1100cc
163 Seamus Sorham Ireland BMW Xchallenge 650 Trail 342.57 378.42 442.54 614.99 1778.52 Finisher
62 Stuart Carling Cheltenham KTM Adventure S 990 Trail 413.27 388.04 504.28 488.06 1793.65 Best Multi-cylinder
96 Ian Measures Cranfield Yamaha TTR 600 Trail 398.87 418.29 480.19 506.12 1803.47 Finisher
67 Chris Lambert Markfield KTM LC4 640 Trail 380.58 405.13 514.92 505.85 1806.48 Finisher
41 Bob Room Bramley KTM LC4 450 Trail 392.27 411.25 492.36 535.77 1831.65 Best Over 60
115 Marcus Sayce Bomere Heath CCM DS 405 Trail 372.24 417.72 524.37 526.66 1840.99 Finisher
110 Nathan Jackaman Winchester BMW Xchallenge 650 Trail 483.42 452.47 463.38 473.46 1872.73 Finisher
71 Dave West Otley Kawasaki KDX 125 Trail 365.33 386.52 571.59 556.04 1879.48 Finisher
74 Nick Morris Hinchley Wood CCM DS 404 Trail 413.46 411.77 552.05 518.05 1895.33 Finisher
94 Roy Beatwell Bletchley Husqvarna TE 610 Trail 419.57 448.51 525.8 532.46 1926.34 Finisher
123 Richard Griffin Birkenhead KTM Adventure  950 Trail 423.22 492.77 540.16 541.88 1998.03 Finisher
92 Rod Veck Llandovery KTM Superenduro 950 Trail 392.47 419.7 609.88 586.56 2008.61 Finisher
121 Mike McCann Southampton Honda CRF 250 Trail 430.24 444.33 615.75 544.99 2035.31 Finisher
114 Ray Hyland Babildon Yamaha DT 200 Trail 412.51 504.88 563.36 574.9 2055.65 Finisher
122 Steve Whitworth Southampton Yamaha TTR 250 Trail 470.11 479.17 554.33 564.37 2067.98 Finisher
79 Rick Attwater Preston KTM Adventure 625 Trail 365.25 487.22 613.53 616.86 2082.86 Finisher
91 Andrew Shenton Stourbridge Yamaha XT 600 Trail 407.97 435.52 612.3 627.82 2083.61 Finisher
22 Geoff Smithers London Honda XR 600 Trail 443 469.08 590.67 649.29 2152.04 Finisher
144 Steven Aicheler Machen Husqvarna TE0 510 Trail 452.29 452.31 610.45 642.82 2157.87 Finisher
72 Steve Gard Virginia Water Triumph TR5T 578 Trail 418.97 485.93 617.35 642.11 2164.36 Best "old" British Bike
146 Ian Chapman Nuneaton BMW RGS 800 Trail 476.31 504.41 602.68 622.31 2205.71 Best 701cc to 900cc
120 Nat Bullen Stockport Suzuki DRZ 400 Trail 450.78 514.42 609.88 653.46 2228.54 Finisher
128 Wreford Miles St Albans BMW R80GS 998 Trail 544.44 536.63 589.28 636.14 2306.49 Finisher
34 Paul Blezzard   Honda Dominator 650 Trail 382.13 801.34 601.09 581.77 2366.33 Finisher
135 Dave Otterson Shoreham by Sea Honda CRM 250 Trail 438.22 514.01 701.15 728.99 2382.37 Finisher
129 John Monger Colchester KTM LC4 625 Trail 455.9 504.37 709.71 714.44 2384.42 Finisher
132 Andrew Wicksted Wrexham Kawasaki KMX 200 Trail 589.52 695.42 515.23 586.33 2386.5 Finisher
102 Mike Mortimer Neath BMW GS Dakar 650 Trail 437.78 647.97 646.28 656.29 2388.32 Finisher
46 Nigel Marriott Horsforth BMW HP2 1200 Trail 350.24 606.96 664.27 768.9 2390.37 Finisher
101 Jason Lewis Ystalyfera Yamaha XT 660 Trail 482.35 633.77 662.9 660.2 2439.22 Finisher
136 Liz Otterson Shoreham by Sea Yamaha TTR 250 Trail 582.66 712.11 666.95 855.16 2816.88 Finisher
21 Robin Powell Abbotts Leigh BMW   1101 Trail 342.96 1230 662.34 680.88 2916.18 Finisher
106 Peter Anstey Corshan Honda CG 125 Trail 624.13 734.48 880.47 858.84 3097.92 Finisher
97 Ian Woolley Telford Honda XRV 750 Trail 702.33 1160.9 692.16 738.09 3293.48 Finisher
142 Cambell Evans Carmarthen Yamaha TTR 249 Trail 399.97 819.27 1074 1063.28 3356.52 Finisher
116 Mike Ashton Worthen Yamaha TTR 600 Trail   502.25   527.22 R Finisher
154 David Irish Woking AJP PR3 200 Trail 528.11 564.78 640.11   R Finisher
156 Rebecca Johnson Lightwater AJP PR3 200 Trail 785.18 926.11 725.13   R Finisher
155 Keith Johnson Lightwater AJP PR3 200 Trail 890.13 1088.8 808.19   R Finisher
2 Brian Eland Newcastle  KTM LC4 640 Trail         R Finisher
4 Lee Walters Neath BMW X Challenger 650 Trail 296.38 315.82 609.89   R Finisher
19 James Barnicoat London KTM LC4 490 Trail 319.2   466.6   R Finisher
23 Kevin Hughes Rhos Yamaha DT 125 Trail         R Finisher
26 Russell Jones Flint Yamaha DT 200 Trail         R Finisher
73 John Gard Virginia Water Cagiva Elefant 125 Trail 560.23   777.86   R Finisher
95 Glenn Graham Milton Keynes KTM LC4 400 Trail 365.48   515.08   R Finisher
111 Anthony Averill Wilbarston KTM Adventure S 990 Trail         R  
112 Roger Crockford Beccles Honda Africa Twin 750 Trail         R  
125 Stuart Keighley Stratford upon Avon BMW FGS Dakar 650 Trail         R  
134 Sarah O'Connor Nr Aylesbury Yamaha Serrow 223 Trail         R  
141 Benny O Dwyer Co Tipperary TBA     Trail 361.25   681.37   R  
143 Therasa Hemming Harefield Yamaha TTR 250 Trail         R  
151 David Ingle Bristol Yamaha WR 450F Trail         R  
152 T Jung-Burton Bristol Husqvarna TE 610 Trail         R  
157 Keith Andrews Chester CCM DS 604 Trail         R  
93 Martin Whitehouse Sutton Coldfield KTM EXC 625 Trail         R  
11 David O Connnel Kilkenny Yamaha WR 450 Sport 303.86 286.94 351.94 351.59 1294.33 Best Sports Bike
5 Paul Cook Pulloxhill KTM EXC 450 Sport 288.64 297.13 376.13 382.25 1344.15 Runner Up - Sports Bike
149 Justin Brooks Hereford KTM EXC 250 Sport 289.75 307.36 370.04 383.38 1350.53 Best Up to 250cc - Sports Bike
12 Sean O Leary Co Cork Yamaha WR 450 Sport 286.59 296.37 345.51 427.24 1355.71 Best 251cc to 450cc - Sports Bike
150 Martin Perris Hereford KTM EXC 250 Sport 291.52 310.64 386.54 382.05 1370.75 Finisher
80 Trevor Beck Tregaron KTM EXC 200 Sport 318.32 305.4 388.74 384.79 1397.25 Best Over 40 - Sports Bike
3 Mark Molineux Stourbridge Speedway Aprillia   550 Sport 313.6 319.49 392.63 378.81 1404.53 Best Multi-cylinder - Sports Bike
169 Adrian Scott   KTM EXC 200 Sport 302.86 313.81 397.05 412.6 1426.32 Finisher
6 Mark Austin Burnley Honda XR 400 Sport 303.97 318.89 414.13 390.82 1427.81  
15 Iwan Rees Crymych KTM EXC 250 Sport 315.49 313.91 435.27 417.24 1481.91 Finisher
8 Nobby Noble Leeds Husky TE 510 Sport 316.39 321.86 441.04 418.22 1497.51 Best Over 451cc - Sports Bike
53 Barry Ward Woodstock KTM EXC 300 Sport 338.68 328.39 415.49 445.55 1528.11 Finisher
78 Mike Allen Coleford KTM EXC 450 Sport 324.82 335.8 441.8 428.4 1530.82 Finisher
32 Ian Morgan Crofty GAS Gas EXC 200 Sport 330.91 343.25 423.37 433.32 1530.85 Finisher
31 Dan Cobb Swansea Yamaha WRF 250 Sport 325.86 330.59 436.06 447.24 1539.75 Finisher
56 Andy Grimshaw Urmston KTM EXC 450 Sport 335.54 338.44 422.3 450.25 1546.53 Finisher
47 David Wanless Leeds Husqvarna TE 400 Sport 315.94 335.81 456.11 441.87 1549.73 Best Over 50 - Sports Bike
18 Jim Ashely Chorley Husaberg FE 450 Sport 316.4 334.47 460.31 456.02 1567.2 Finisher
98 Richard Bentley upper Cwmtwrch Honda XR 650 Sport 339.74 362.57 438.81 441.72 1582.84 Finisher
171 Colin Newman Llandovery Yamaha WRF 250 Sport 332.54 354.89 448.74 448.86 1585.03 Finisher
68 Paul Morris Nuneaton Yamaha WR 250 Sport 353.15 388.92 418.96 434.85 1595.88 Finisher
58 Peter Rough Barrow in Furness Yamaha WRF 250 Sport 347.61 370.2 459.02 427.55 1604.38 Finisher
40 Dave Pinney Ross on Wye Gas Gas EC 200 Sport 348.4 359.66 438.87 463.35 1610.28 Finisher
161 Nick Derham Bristol Honda CRF 250 Sport 346.16 354.76 452.08 476.22 1629.22 Finisher
85 Chris Haines Soudley KTM EXCF 250 Sport 354.76 361.04 476.25 487.33 1679.38 Finisher
39 Darryl Mills Whitstable GAS Gas EC 250 Sport 343.25 373.94 478.82 488.94 1684.95 Finisher
166 Gary Blythe Bristol KTM EXC 200 Sport 321.24 374.52 513.95 476.49 1686.2 Finisher
63 Jonny Morris Cheltenham KTM EXC 450 Sport 399.82 355.57 465.81 466.04 1687.24 Finisher
86 Paul Hunt Bury St Edmunds Honda CRF 250 Sport 353.39 367.47 502.97 488.95 1712.78 Finisher
99 Paul Crouch Trecastle KTM EXC 400 Sport 351.97 372.13 490.29 522.29 1736.68 Finisher
42 Glenn Thomas Coleford KTM EXC 250 Sport 356.41 401.01 500.78 500.26 1758.46 Finisher
29 Neil Tanner Caister On Sea Sherco   450 Sport 364.13 387.63 506.83 499.93 1758.52 Finisher
38 Chris Malam Stratford upon Avon Honda XR 400 Sport 357.17 381.61 469.88 554.7 1763.36 Finisher
69 Neil Morris Coventry Yamaha WR 250 Sport 357.81 378.93 468.5 560.29 1765.53 Finisher
33 Mike Smith Newport KTM EXC 250 Sport 363.69 373.32 514.26 515.06 1766.33 Finisher
159 Huw Evans Hornchurch GAS Gas EC 300 Sport 326.08 344.34 652.61 456.4 1779.43 Finisher
61 Martin Southwick Scunthorpe Honda CRF 250 Sport 321.42 376.55 547.56 534.12 1779.65 Finisher
55 Les Abernethy Middlewich KTM EXC 450 Sport 429.6 442.98 467.27 452.47 1792.32 Finisher
81 Carl Chapman Nuneaton Honda CRFX 250 Sport 368.33 423.51 488.87 515.27 1795.98 Finisher
57 Liam Humberstone Fulwood KTM EXC 350 Sport 355.04 411.41 531.71 498.22 1796.38 Finisher
59 Martin Rough Barrow in Furness Yamaha WRF 250 Sport 383.75 385.9 517.88 512.89 1800.42 Finisher
64 Francisco Ramnial Hatherley Yamaha WR 450 Sport 388.42 401.24 560.72 453.12 1803.5 Best 2WD - Sports Bike
44 Dave Addinall Leeds Honda XR 200 Sport 384.42 403.87 523.33 517.1 1828.72 Best Over 60 - Sports Bike
36 John Grimshaw St Albans Yamaha WR 250 Sport 389.47 411.88 518.54 533.94 1853.83 Finisher
147 Stuart Smith Weston-U-Lizard Honda XR 250 Sport 425.1 461.25 487.25 498.95 1872.55 Finisher
84 Peter Evans Glasbury-on-Wye Honda CRF 450 Sport 378.05 432.62 519.64 555.56 1885.87 Finisher
148 Graham Welch Meidrim Suzuki DRZ 400 Sport 403.39 427.73 550.64 507.32 1889.08 Finisher
137 Richard Eaton Rock Honda XR 650 Sport 382.21 416.21 542.18 549.57 1890.17 Finisher
164 Meirion Thomas Swansea KTM EXC 200 Sport 340.94 427.52 592.74 555.48 1916.68 Finisher
89 Barrie Richardson Menai Bridge Yamaha WRF 450 Sport 415.57 407.72 560.22 542.11 1925.62 Finisher
76 Matt Adams Manchester KTM Rallye 660 Sport 392.12 453.88 551.72 536.68 1934.4 Finisher
24 Alan Jones Denbigh Yamaha WRF 250 Sport 334.12 496.39 558.53 559.1 1948.14 Finisher
105 Reuben Alcock Wells Honda XR600R 591 Sport 440.55 451.15 528.7 554.25 1974.65 Finisher
109 Colin Batton Eastleigh Husqvarna TE450 450 Sport 431.88 454.95 557.46 533.94 1978.23 Finisher
54 Richard Palya Blackheath KTM EXC 400 Sport 395.54 437.57 564.53 580.89 1978.53 Finisher
113 Angharad Eynon Moylegrove Yamaha WRF 250 Sport 416.14 446.22 571.44 581.76 2015.56 Best Lady - Sports Bike
48 Andy Cadney Lemington Spa GAS Gas EC 300 Sport 441.41 466.81 564.4 550.51 2023.13 Finisher
25 David Jones Mold Yamaha WRF 250 Sport 329.23 631.71 552.28 515.22 2028.44 Finisher
124 Bob Hamilton Maghull Suzuki PE 250 Sport 419.83 425.16 612.96 574.11 2032.06 Finisher
28 Mark Palmer Norwich KTM EXC-F 250 Sport 566.53 478.83 548.84 517.78 2111.98 Finisher
160 Mac Chappell Shepton Mallet KTM EXC 525 Sport 426.99 486.98 620.76 617.6 2152.33 Finisher
145 Darren Bliss Brighton Yamaha WR 250 Sport 416.61 431.12 560.71 751.48 2159.92 Finisher
153 G Konstantinidis Bristol Husaberg   400 Sport 452.84 517.3 578.93 672.5 2221.57 Finisher
82 Andrew Charnley Newcastle  Suzuki DRZ 400 Sport 428.71 669.81 574.06 592.38 2264.96 Finisher
45 Brian Hambly Fallin Honda XR 200 Sport 485.01 570.88 599.51 619.46 2274.86 Finisher
119 Andy Pugh Basildon GAS Gas EC 200 Sport 435.79 515.54 718.28 621.22 2290.83 Finisher
107 Richard Arnold Chippenham CCM DS 404 Sport 434.3 490.89 640.31 768.34 2333.84 Finisher
49 Matthew Anderson Llantwit Major KTM EXC -R 450 Sport 400.11 421.23 1057.82 493.37 2372.53 Finisher
90 John Rutter Bishop Auckland Honda XR 650 Sport 554.42 632.1 670.11 634.22 2490.85 Finisher
130 Tim Royall Enderby Honda XR 400 Sport 651.18 791.46 649.46 578.82 2670.92 Finisher
158 Felix Perrira Manchester Honda CRF 250 Sport 444.53 710.08 724.89 809.42 2688.92 Finisher
103 Philip Parker Ammanford TBA     Sport 821.24 844.97 830.42 783.21 3279.84 Finisher
27 Gary Owen Holywell KTM EXC 200 Sport         R  
50 Geoff Harvey Chipping Campden KTM EXC 450 Sport 454.68   588.55   R  
60 Christine Salter Scunthorpe GAS Gas EC 250 Sport 369.85   836.69   R  
100 John Davies Banwen KTM EXCF 250 Sport         R  
117 Rob Ashton Tydd St Mary Honda XR 650 Sport         R  
133 Ann Anderson Llantwit Major Honda CRF 230 Sport 909.33   1212.46   R  
138 Bill Maher Ireland Honda CRF 250 Sport 374.04   686.53   R  
139 Michael Maher Co Tipperary Honda XR 250 Sport 385.81   727.65   R  
140 Patrick Maher Co Tipperary Suzuki DRZ 400 Sport 370.57   700.26   R