Snowrun 2005  Results 14/02/2005
No Class Str First Name Surname City Bike Make Model CC ST 1 ST 2 ST 3 PEN TOTAL AWARD
1 Championship 2 Tom Sagar Shropshire Gas Gas EXC 250 153.58 156.77 155.55 0 465.9 PREMIER
5 Championship 2 Jason Fraser Truro GT Motorcycles Yamaha YZ 250 154.67 154.97 157.28 0 466.92 RUNNER UP
6 Championship 4 Chris Tett Kingswinford Genus Husaberg FE 501 150.55 164.26 155.56 0 470.37 BEST 500\4
8 Championship 4 Greg Evans Llantwit Fardre Kawasaki KX 250 161.16 158.78 158.58 0 478.52 GOLD
3 Championship 4 Andy Frost Bristol Fowlers Honda CRF 250 158.2 163.19 168.16 0 489.55 GOLD
4 Championship 2 Gary Player Taunton ET James KTM EXC 250 162.95 162.54 169.93 0 495.42 GOLD
10 Championship 2 Keith Horsnell Rhondda Mounter Motorcycles KTM EXC 250 165.32 162.68 167.85 0 495.85 GOLD
2 Championship 2 Ricky Mair Dunmore KTM EXC 125 161.47 177.78 162.93 0 502.18 BEST 125\2
9 Championship 2 Craig Bounds Mid Glamorgan Yamaha YZE 250 175.6 171.48 178.04 0 525.12 GOLD
7 Championship 4 Christopher Hooper Swansea Yamaha YZF 450 163.17 162.43 165.53 240 731.13 SILVER
48 Expert 2 Gethin Price Llandrindod Wells Yamaha YZ 250 162.13 166.19   0 328.32 WINNER
53 Expert 2 Tom Knill Llandrindod Wells Yamaha YZ 250 161.87 166.56   0 328.43 RUNNER UP
60 Expert 2 Jonathan Hinam Llacarfan Husky Sport Husqvarna WR 125 164.06 169.07   0 333.13 BEST 125\2
21 Expert 2 Ashley Wood Hedgerley Green Honda CR 125 167.35 168.29   0 335.64 GOLD
58 Expert 2 Wayne Price Llandrindod Wells Honda   250 162.92 178.4   0 341.32 GOLD
49 Expert 2 Neil Williams Brecon Steve Plain Motorcycles Gas Gas EC 300 167.8 174.24   0 342.04 GOLD
41 Expert 2 David Price Powys KTM EXC 125 169.61 173.24   0 342.85 GOLD
61 Expert 2 Brian Collins Swansea KTM EXC 300 164.95 178.7   0 343.65 GOLD
22 Expert 2 Nick Gill West Midlands Yamaha YZ 250 177.62 167.91   0 345.53 GOLD
43 Expert 2 Murray Thomson East Lothian Ceta/Tankwash KTM EXC 250 170.51 177.45   0 347.96 GOLD
47 Expert 4 Gary Newman Hallen KTM EXC 450 169.68 178.92   0 348.6 BEST 400\4
62 Expert 2 Michael Rees Aberdare Mounter Motorcycles KTM EXC 250 169.04 181.29   0 350.33 GOLD
59 Expert 2 Chris Price Llandrindod Wells KTM EXC 125 171.48 179.15     350.63 GOLD
64 Expert 2 James Yearley Essex Gas Gas EC 200 172.77 179.89   0 352.66 GOLD
20 Expert 2 Paul Sagar Shropshire Yamaha YZ 250 177.24 176.66   0 353.9 GOLD
29 Expert 2 Robert Lynn Drogheda KTM EXC 125 175.37 179.77   0 355.14 GOLD
26 Expert 4 Andy Elliott Newton Abbot KTM EXC 350 174.68 181.4   0 356.08 GOLD
38 Expert 4 Chris Nunn Newmarket Honda CRF 450 172.77 186.09   0 358.86 GOLD
30 Expert 4 David Brick Knighton Honda CRFX 250 174.24 185.64   0 359.88 BEST 250\4
37 Expert 2 Paul Johnson York KTM EXC 200 177.33 183.82   0 361.15 GOLD
50 Expert 4 Paul Davies Crynant KTM EXC 450 175.56 186.53   0 362.09 GOLD
42 Expert 4 Simon Thomas Stoodleigh TBA TBA TBA 178.2 185.52   0 363.72 GOLD
54 Expert 2 Jeff McCleary Minnigaff KTM EXC 200 178.78 185.33   0 364.11 GOLD
46 Expert 4 Anthony Dean Stamford Yamaha WR 250 178.54 185.86   0 364.4 GOLD
57 Expert 2 Neil James Llandrindod Wells Yamaha YZ 125 183.24 185.02   0 368.26 GOLD
32 Expert 4 Michael Seward Wigginton NTB Husaberg FE 450 185.86 185.71   0 371.57 GOLD
36 Expert 2 Jonathan Lee Northants Yamaha YZ 250 180.11 193.22   0 373.33 GOLD
44 Expert 2 Chris Matthews Knighton KTM EXC 125 182.58 191.53   0 374.11 GOLD
28 Expert 4 Craig Beattie Manchester Yamaha WRF 250 183.22 194.89   0 378.11 SILVER
35 Expert 2 Katrina Price Llandovery Steve Plain Gas Gas EC 200 179.58 198.74   0 378.32 SILVER
24 Expert 2 Paul Boother Manselfield KTM EXC 250 188.7 193.89   0 382.59 SILVER
40 Expert 4 Jon Cox Manchester Yamaha YZ 426 188.35 195.27   0 383.62 SILVER
23 Expert 4 Mark Weaver North Lincolnshire KTM EXC 510 185.58 200.81   0 386.39 SILVER
52 Expert 2 Andy Scrivens Bristol Honda CR 250 203.03 190.6   0 393.63 SILVER
39 Expert 2 Wayne Player London ET James KTM EXC 250 187.2 244.05   0 431.25 SILVER
31 Expert 4 Julian Crimp Middlesex ET James KTM EXC 525 190.36 196.42   60 446.78 SILVER
33 Expert 2 Ian Barnett Rhos Gas Gas EC 300 176.34 178.04   120 474.38 SILVER
56 Expert 2 Wayne James Llandrindod Wells Yamaha YZ 125 184.99 189.76   120 494.75 SILVER
55 Expert 4 Bob Kynaston Llangollen KTM SXC 250 183.04 206.27   180 569.31 BRONZE
25 Expert 4 Craig Bonser Glossop KTM EXC 525 210 219.24   360 789.24 BRONZE
34 Expert 2 Steve Barnett Rhos Gas Gas EC 300 188.79 201.7   840 1230.5 BRONZE
63 Expert 2 Timothy Phillips Aberdare KTM EXC 125 224.07 0     R  
45 Expert 2 Wayne Johnstone Wirral KTM EXC 200 0          
51 Expert 4 Geoff Hands Kidderminster CCM E 404 0          
102 Veterans 4 Huw Humphreys Carno KTM EXC 450 173.72 185.54   0 359.26 WINNER
85 Veterans 2 Andrew Knapman Winchester Husqvarna WR 250 176.84 184.49   0 361.33 RUNNER UP
91 Veterans 2 Dougal Walker West Lothian Ceta KTM EXC 200 179.52 186.69   0 366.21 GOLD
93 Veterans 2 Alan Williams Powys KTM EXC 200 185 197.38   0 382.38 GOLD
162 Veterans 4 Paul Morgan New Tredegar Husqvarna TE 250 194.61 199.23   0 393.84 GOLD
80 Veterans 2 Matt White Middlesex KTM EXC 250 180.46 214.54   0 395 GOLD
82 Veterans 4 Paul Armstrong Stockbridge Husqvarna TE 510 197.4 197.95   0 395.35 GOLD
94 Veterans 4 David Griffiths Swindon KTM EXC 450 195.24 202.17   0 397.41 GOLD
90 Veterans 2 Jim Wightman Livingston KTM EXC 200 198.54 200.62   0 399.16 GOLD
83 Veterans 4 Barry Quibell Ebbwvale Honda CRFX 250 186.47 215.84   0 402.31 GOLD
100 Veterans 2 Wayne Williams Lampeter Gas Gas EC 250 207.27 205.58   0 412.85 GOLD
108 Veterans 2 Adrian Evans Ystradgynlais KTM EXC 300 207.57 215.06   0 422.63 SILVER
109 Veterans 2 Guy Mansfield-Smith Cheltenham KTM EXC 125 208.99 216.18   0 425.17 SILVER
106 Veterans 2 Martyn Thomas Cardigan KTM EXC 250 210.87 216.22   0 427.09 SILVER
95 Veterans 4 Andrew Thresher Chard KTM EXC 400 210.51 225.87   0 436.38 SILVER
98 Veterans 2 Phil Bowen Powys Gas Gas EC 300 211.22 226.8   0 438.02 SILVER
104 Veterans 2 Paul Beard Llandysul KTM EXC 300 212.99 226.64   0 439.63 SILVER
86 Veterans 2 David Bayliss Nr Usk KTM EXC 200 273.84 219.98   0 493.82 SILVER
99 Veterans 4 Alan James Swindon Husaberg FE 450 225.24 233.29   60 518.53 SILVER
92 Veterans 2 Ian Vessey Christchurch KTM EXC 200 242.05 254.04   60 556.09 SILVER
88 Veterans 4 Gerry Jones Newcastle Emlyn Yamaha WR 250 226.9 240.98   120 587.88 SILVER
84 Veterans 4 Charles Mackenzie   Yamaha WRF 250 239.11 267.08   2400 2906.2 BRONZE
81 Veterans 2 Brett Gardner Llanwrda KTM EXC 250 237.23 0     R  
103 Veterans 4 Kevin Healy Storrington KTM EXC 525 222.79 0     R  
87 Veterans 2 Jon Harvey Usk Gas Gas EC 200 0          
89 Veterans 2 Dougie Meek Scotland KTM EXC 200 0          
96 Veterans 4 Jeff Webster Abingdon KTM EXC 450 0          
97 Veterans 4 Gordon Macpherson   KTM EXC 450 0          
101 Veterans 2 John Collins Port Talbot Kawasaki KDX 200 0          
105 Veterans 4 Richard Lewis Cardigan Husaberg FE 501 0          
110 Veterans 4 Paul Noble Gringley on the Hill Beta RR 450 0          
195 Clubman 4 Alastair Bramwell Wilts Yamaha WR 250 173.71 186.73   0 360.44 WINNER
191 Clubman 4 Peter Trotman Apperley Honda CRFX 250 163.27 197.6   0 360.87 RUNNER UP
129 Clubman 4 Patrick Langan   Husaberg FE 450 182.35 184.45   0 366.8 BEST 400\4
158 Clubman 2 Jim Munden Chewton Yamaha YZ 250 187.13 187.11   0 374.24 BEST 250\2
138 Clubman 2 Matt Hall Glynneath KTM EXC 250 185.59 191.86   0 377.45 GOLD
134 Clubman 2 Brad Armstrong Stockbridge Husqvarna WR 125 190.34 189.02   0 379.36 BEST 125\2
189 Clubman 4 Rob Walker Rudford Honda CRF 250 185.77 193.91   0 379.68 GOLD
155 Clubman 2 Jason Phillips Bridgend Gas Gas EC 300 190.83 189.24   0 380.07 GOLD
199 Clubman 4 Jason Rowlands Llandrindod Wells Honda CRFX 250 184.27 198.5   0 382.77 GOLD
196 Clubman 2 Marcus Barnes Wilts KTM EXC 250 187.21 197.21   0 384.42 GOLD
156 Clubman 4 Paul Green Glynneath Honda CRFX 250 187.59 197.48   0 385.07 GOLD
141 Clubman 4 Kevin Whitehead Derbyshire KTM EXC 450 189.37 198.64   0 388.01 GOLD
131 Clubman 2 Stephen Parry Liverpool KTM EXC 250 185.17 204.64   0 389.81 GOLD
123 Clubman 2 Paul Martin Cardiff KTM EXC 300 187.29 202.91   0 390.2 GOLD
184 Clubman 2 Neil Allen Newcastle Emlyn Suzuki RM 125 188.25 203.1   0 391.35 GOLD
143 Clubman 4 Stuart Gordon Notts Honda CRFX 250 194.05 197.44   0 391.49 GOLD
166 Clubman 2 John Gupwell Blackwood     300 196.07 195.87   0 391.94 GOLD
124 Clubman 2 Adam Gayther Powys KTM EXC 250 196.7 197.31   0 394.01 GOLD
133 Clubman 2 Paul Knibb Liverpool KTM EXC 250 194.11 201.41   0 395.52 GOLD
148 Clubman 2 Mark Daniel Neath KTM EXC 200 202 206.37   0 408.37 GOLD
187 Clubman 4 Peter Ruditis Bury St Edmunds KTM EXC 450 200.81 208.02   0 408.83 GOLD
111 Clubman 4 Dylan Davies Carmarthenshire Husaberg FE 550 197.67 211.96   0 409.63 GOLD
183 Clubman 2 Garaint Rogers Cheshire KTM EXC 250 202.61 208.13   0 410.74 GOLD
157 Clubman 4 Anthony Gillespie Gillingham Yamaha WR 250 200.88 210.22   0 411.1 GOLD
136 Clubman 2 Lee Walters Glynneath KTM EXC 200 196.83 214.31   0 411.14 GOLD
160 Clubman 2 Ryan Fallows Carnforth Kawasaki KX 125 203.23 209.41   0 412.64 GOLD
182 Clubman 4 Charlie Gresswell Gloucseter Honda CRFX 250 204.86 209.69   0 414.55 GOLD
186 Clubman 4 Cefin Evans Newcastle Emlyn KTM EXC 525 211.35 203.81   0 415.16 SILVER
135 Clubman 4 Kevin Lamacraft Devon Yamaha WRF 400 216.01 209.57   0 425.58 SILVER
145 Clubman 2 Gregory Rayner Swindon KTM EXC 250 204.62 221.07   0 425.69 SILVER
161 Clubman 4 Stuart Grainger Mardy Honda CRFX 250 209.46 217.89   0 427.35 SILVER
192 Clubman 2 Ben Ware Tiverton KTM EXC 250 209 219.17   0 428.17 SILVER
122 Clubman 4 William Jones Cannock KTM EXC 400 211.77 218.27   0 430.04 SILVER
159 Clubman 2 Simon Legg Bristol Yamaha YZ 250 208.34 223.56   0 431.9 SILVER
147 Clubman 2 Adrian Lavercombe Bryncoch KTM EXC 200 211.62 221.64   0 433.26 SILVER
140 Clubman 4 Joe Stephens Nr Ledbury Honda CRF 250 213.39 221.05   0 434.44 SILVER
175 Clubman 2 Rainer Halsall Croydon KTM EXC 200 214.01 224.33   0 438.34 SILVER
188 Clubman 4 Steve John Nr Newent Yamaha WR 450 215.1 232.73   0 447.83 SILVER
132 Clubman 2 Neil Parry Liverpool KTM EXC 200 219.37 228.87   0 448.24 SILVER
127 Clubman 4 Adrian Glover Bolton Yamaha WRF 250 209.39 240.35   0 449.74 SILVER
142 Clubman 4 Mark Stoneley Notts Yamaha WRF 250 213.64 243.19   0 456.83 SILVER
185 Clubman 4 Sean Davies Carterton Yamaha WR 450 191.64 208.86   60 460.5 SILVER
137 Clubman 2 Russell Coleman Glynneath KTM EXC 300 184.85 194.41   120 499.24 SILVER
168 Clubman 4 Andrew Dams Stamford TM T4 250 243.88 256.52   0 500.4 SILVER
139 Clubman 4 Dean Reed Bristol Honda CRFX 250 216.33 242.83   60 519.16 SILVER
130 Clubman 2 Brett Willis Bucks Gas Gas EC 250 218.4 240.89   60 519.29 SILVER
153 Clubman 4 Chris Ginn Isleham Husaberg FE 450 211.93 258.36   60 530.29 SILVER
176 Clubman 2 James Bevan Builth Wells Suzuki RMZ 200 200.5 214.82   120 535.32 SILVER
169 Clubman 4 Andy Barford Stamford Honda CRF 250 250.13 245.27   60 555.4 SILVER
144 Clubman 4 Barry Cox Notts Honda CRF 250 242.44 254.3   60 556.74 SILVER
173 Clubman 4 John Hardy South Croydon Honda CRF 450 266.37 322.96   0 589.33 SILVER
165 Clubman 4 Mark Vernon Lutterworth KTM EXC 450 239.51 238.97   120 598.48 BRONZE
167 Clubman 4 Richard Bonser Hadfield KTM MXC 525 215.88 233.25   300 749.13 BRONZE
179 Clubman 2 Kevin Barnes Stroud Gas Gas EC 250 199.9 209.29   360 769.19 BRONZE
146 Clubman 4 Paul Whiteford Pewsey Yamaha WR 250 229.07 255.57   300 784.64 BRONZE
178 Clubman 2 Malcolm Elliott Randwick Gas Gas EC 300 211.1 214.41   360 785.51 BRONZE
174 Clubman 2 Roger Marley Tiverton KTM EXC 125 239.71 312.46   300 852.17 BRONZE
171 Clubman 4 Laurence Barber Macclesfield KTM EXC 450 206.03 231   540 977.03 BRONZE
177 Clubman 2 Pip Perry Bridgend Kawasaki KX 250 229.95 281.29   660 1171.2 BRONZE
128 Clubman 4 Kurt Luby Bolton Honda CRF 450 197.11 1142.8   0 1339.9 BRONZE
149 Clubman 2 Christian Loriaux Cockermouth Yamaha WR 250 212.81 221.48   960 1394.3 BRONZE
194 Clubman 4 Ian Moses Blackwood KTM EXC 450 212.67 239.81   1020 1472.5 BRONZE
190 Clubman 4 Garry Harper Ross on Wye Yamaha WR 450 270.35 308.94   1560 2139.3 BRONZE
125 Clubman 4 Michael Mundy Bolton Honda CRFX 250 189.08 1220.3   1140 2549.4 BRONZE
193 Clubman 4 Mark Hughes Stisted KTM EXC 400 223.85 236.91   2160 2620.8 BRONZE
163 Clubman 4 Don Oakley Chippenham Yamaha WRF 250 231.37 0     R  
180 Clubman 2 Martin Coates Dursley Kawasaki KDX 200 0       R  
181 Clubman 4 Terry Beecham Stroud Yamaha WR 450 302.25 0     R  
121 Clubman 4 Nigel Fairley Walsall Yamaha WR 400 234.93 0     R  
126 Clubman 4 David King Bolton Yamaha WRF 250 181.64 0     R  
150 Clubman 4 Guy Standring Stoke-on-Trent Yamaha WRF 250 313.47 0     R  
120 Clubman 4 Craig Lewis Wolverhampton Honda XR 600 0          
164 Clubman 4 Tab Kruger Kent KTM EXC 450 0          
170 Clubman 4 Tim Couzens Uffington KTM EXC 450 0          
172 Clubman 2 Gareth Rowlands Llandrindod Wells Honda CR 125 0          
197 Clubman 4 Richard Southgate West Midlands KTM EXC 400 0          
198 Clubman   Aled Evans Lampeter KTM EXC 200 0          
248 Sportsman 2 Richard Blunt   Gas Gas EC 200 211.07     0 211.07 WINNER
261 Sportsman 2 Andy Sanigar Devizes KTM EXC 200 220.01     0 220.01 RUNNER UP
223 Sportsman 4 Steen Swanton Bolton Yamaha WR 450 222.53     0 222.53 BEST 400\4
264 Sportsman 2 Kurt Groves Northampton KTM EXC 250 225.72     0 225.72 GOLD
231 Sportsman 2 Paul Waters Kent KTM EXC 250 228.77     0 228.77 GOLD
222 Sportsman 4 Martin Wray Bolton Yamaha WR 250 231.93     0 231.93 BEST 250\4
239 Sportsman 4 Glen Phillips Neath Honda CRFX 250 233.44     0 233.44 GOLD
225 Sportsman 4 Steven Biddle Nr Lydney Honda XR 400 234.49     0 234.49 GOLD
211 Sportsman 4 Mark Webster Walsall Honda CRFX 250 237.02     0 237.02 GOLD
247 Sportsman 2 Marc Clatworthy Treherbert Yamaha YZWR 250 241.75     0 241.75 GOLD
227 Sportsman 4 Richard Peaker Swindon KTM EXC 250 246.24     0 246.24 SILVER
246 Sportsman 4 Dave Smailes Coleford KTM EXC 400 252.35     0 252.35 SILVER
215 Sportsman 2 Gavin Williams Cwmbran KTM EXC 200 253.53     0 253.53 SILVER
226 Sportsman 4 Martin Kear Lydney KTM EXC 450 254.55     0 254.55 SILVER
200 Ladies 2 Liz Millett Plymouth KTM EXC 125 271.84     0 271.84 SILVER
228 Sportsman 4 James Rayner Wilts Yamaha WRF 250 272.55     0 272.55 SILVER
212 Sportsman 2 Colin Newman   Steve Plain Alfer VR 250 281.91     0 281.91 SILVER
230 Sportsman 4 Darren Woodley Lydney Yamaha WRF 250 228.39     60 288.39 SILVER
251 Sportsman 4 Mick Wright Daventry Husqvarna TE 510 231.12     120 351.12 BRONZE
245 Sportsman 2 Roy Jenkins Llanwrda KTM EXC 200 260.88     120 380.88 BRONZE
232 Sportsman 4 Dylan Davies Llandovery KTM EXC 450 395.54     60 455.54 BRONZE
262 Sportsman 2 Paul Studley Honiton Honda CRM 250 242.21     360 602.21 BRONZE
249 Sportsman 4 Carwyn Davies Gower KTM EXC 400 250.94     360 610.94 BRONZE
234 Sportsman 2 Jake Lomax Liverpool KTM EXC 125 321.63     300 621.63 BRONZE
237 Sportsman 2 Mark Plowman Essex Gas Gas EC 250 282.25     420 702.25 BRONZE
224 Sportsman 4 James Wilden Coleford Yamaha WRF 450 293.07     480 773.07 BRONZE
218 Sportsman 2 Mark Robbins Leamington Spa Gas Gas EC 300 253.35     600 853.35 BRONZE
252 Sportsman 4 George Gordon Whittingham Suzuki DRZ 400 244.88     660 904.88 BRONZE
214 Sportsman 2 Matthew Cooper Milton Keynes Kawasaki KDX 220 258.93     660 918.93 BRONZE
238 Sportsman 4 Michael Harris Tilbury Juxta Clare Husaberg E 501 314.26     960 1274.3 BRONZE
250 Sportsman 2 Ben Falconer Stroud Gas Gas EC 200 238.19     1200 1438.2 BRONZE
255 Sportsman 4 Ian Dunston Exmouth KTM EXC 450 268.85     2760 3028.9 BRONZE
253 Sportsman 4 Kieron Sykes Preston Yamaha WR 250 310.96     3240 3551 BRONZE
236 Sportsman 2 Keith Allen Coberley KTM EXC 250 257.26       OTL  
240 Sportsman 4 Richard Barstow Carleton Suzuki DRZ 400 275.56       OTL  
243 Sportsman 4 Phillip Clarke Carleton Gas Gas FSE 400 350.85       OTL  
260 Sportsman 4 Daniel Herbert Swansea TM E 400 332.71       OTL  
201 Ladies 4 Tamsin Jones Woodstock KTM EXC 250 0       R  
210 Sportsman 2 Matthew Beaumont Birmingham KTM EXC 200 0          
213 Sportsman 4 Gavin Newell Cambs Yamaha WRF 250 0          
216 Sportsman 2 Paul Crawford Warwickshire Kawasaki KDX 220 0          
217 Sportsman 2 Andrew Rose Warwickshire Gas Gas EC 300 0          
219 Sportsman 4 Paul Barber Beds KTM EXC 400 0          
220 Sportsman 4 David Robertson   KTM EXC 450 0          
229 Sportsman 4 Nobby Noble Powtefract Husaberg FE 450 0          
233 Sportsman 4 Wayne Hewitt Whitecroft Kawasaki KLX 250 0          
235 Sportsman 4 Andy Nicholls Cheltenham Honda XR 400 0          
241 Sportsman 4 Alan Pepper Carleton Suzuki DRZ 400 0          
242 Sportsman 4 Richard Lloyd Carleton Suzuki DRZ 400 0          
244 Sportsman 4 Simon Anderton Carleton Suzuki DR 350 0          
254 Sportsman 4 Martin Fry Stroud Yamaha WRF 450 0          
256 Sportsman 4 Dean Burke Sanderstead Yamaha WRF 450 0          
257 Sportsman 4 Patrick Davies Hebden Bridge Yamaha WRF 450 0          
258 Sportsman 4 Tim Reilly Hebden Bridge KTM EXC 400 0          
259 Sportsman   Dilwyn Whiskerd Llandovery TBA TBA TBA 0          
263 Sportsman 4 David Jones Glynneath KTM EXC 450 0          
265 Sportsman 2 Lee Pockett Blackwood Kawasaki KDX 220 0          
Awards Teams
Club Team WTRA Points Total
1st 35 Katrina Price 179.58  
1st 49 Neil Williams 167.8  
1st 53 Tom Knill 161.87 509.3
Club Team Blue Noses Points Total
2nd 131 Stephen Parry 185.17  
2nd 132 Neil Parry 219.37  
2nd 133 Paul Knibb 194.11 598.7
     
Club Team Cashes Crashers Points Total
3rd 177 Pip Perry 229.95  
3rd 178 Malcolm Elliott 211.1  
3rd 179 Kevin Barnes 199.9 641
Trade Team NTB Motul Points Total
1st 2 Ricky Mair 161.47  
1st 32 Michael Seward 185.86  
1st 129 Patrick Langan 182.35 529.7