Snowrun 2006 Provisional Result 06/02/2006
No Class Sub First Surname Town Bike Make Bike Model CC ST1 ST2 ST3 PEN TOTAL Award
2 Championship E2 Tom Sagar Oswestry Honda CR 250 157.82 157.39 169.92 0 485.13 Premier
4 Championship E2 Chris Tett Kingswinford Genus Honda CRX 450 163.58 167.10 168.32 0 499.00 Runner Up
1 Championship E1 Ricky Mair Wigginton NTB Husqvarna WR 125 163.05 164.82 186.27 0 514.14 Gold
3 Championship E2 Andy Frost Bristol Fowlers KTM EXC 250 170.30 173.01 191.11 0 534.42 Gold
42 Expert E2 Robert Reese Wrexham Yamaha YZ 250 168.56 177.29   0 345.85 Winner
24 Expert E1 Keith Horsnell Penygraig Wayne Mounter Motorcycles KTM SX 250 171.41 175.45   0 346.86 Runner Up
20 Expert E1 Ashley Wood Hedgerlery Green Honda CR 125 172.52 175.79   0 348.31 Gold
48 Expert E3 David Price Builth Wells Steve Plain Gas Gas EC 300 177.30 173.12   0 350.42 BEST E3
49 Expert E3 Neil Williams Brecon Steve Plain Gas Gas EC 300 184.06 182.73   0 366.79 Gold
36 Expert E2 Calvin Williams Llanybydder KTM EXC 250 182.63 189.80   0 372.43 Gold
50 Expert E2 Tom Knill Llandrindod Wells Steve Plain Gas Gas EC 250 185.38 193.10   0 378.48 Gold
22 Expert E1 Chris Matthews Knighton Suzuki RM 125 189.40 189.91   0 379.31 Gold
43 Expert E3 Guy Cobbe Leicester Gas Gas EC 300 182.10 199.55   0 381.65 Gold
23 Expert E1 Paul Sagar Oswestry Yamaha YZF 250 188.29 193.79   0 382.08 Gold
44 Expert E3 Patrick Goodwin Stockport KTM EXC 525 191.69 194.20   0 385.89 Gold
25 Expert E1 Simon Evans Wrexham Honda CR 125 195.03 194.60   0 389.63 Gold
28 Expert E1 David Brick Knighton Yamaha YZ 125 191.55 200.91   0 392.46 Gold
40 Expert E2 Chris Nunn Newmarket Honda CRF 450 195.04 197.71   0 392.75 Gold
27 Expert E1 Jon Hinam Llancarfan Husqvarna WR 125 200.12 193.91   0 394.03 Gold
41 Expert E2 Dennis Harrison Daventry Honda CR 250 195.06 204.99   0 400.05 Silver
34 Expert E2 Chris Roberts Llangollen KTM EXC 250 213.89 190.44   0 404.33 Silver
38 Expert E2 Daniel Field Beverley KTM SX 200 207.44 203.62   0 411.06 Silver
29 Expert E3 Mark Weaver Scunthorpe KTM EXC 510 201.02 212.47   0 413.49 Silver
21 Expert E1 Craig Beattie Sale Yamaha WRF 250 201.85 211.77   0 413.62 Silver
39 Expert E2 Jim Munden Bristol KTM EXC 200 200.33 215.52   0 415.85 Silver
32 Expert E2 Matt Hall Glynneath KTM EXC 250 196.99 219.95   0 416.94 Silver
37 Expert E2 Paddy Langan York KTM EXC 250 209.94 209.35   0 419.29 Silver
45 Expert E3 Neil Ashton Birmingham KTM EXC 300 201.29 243.56   0 444.85 Silver
46 Expert E3 Julian Crimp Hanworth KTM EXC 300 214.68 240.93   0 455.61 Silver
33 Expert E2 Lee Waters Glynneath KTM EXC 250 217.41 250.26   0 467.67 Bronze
47 Expert E3 Cefin Evans Newcastle Emlyn KTM EXC 525 238.42 263.51   120 621.93 Bronze
31 Expert E2 Jon Cox Manchester Yamaha WR 426 222.53 242.09   360 824.62 Bronze
35 Expert E2 Mark Roberts Chirk Yamaha YZ 250 187.78 0.00     R
87 Veterans E1 Robert Faulkner Witney Yamaha WRF 250 175.16 183.36   0 358.52 Winner
98 Veterans E2 Ian Barnett Wrexham Gas Gas EXC 200 190.97 195.45   0 386.42 Runner Up
117 Veterans E3 Brian Collins Swansea KTM EXC 300 194.97 193.35   0 388.32 BEST E3
86 Veterans E1 Mick Seward Wigginton NTB Husqvarna TE 250 191.94 203.65   0 395.59 Gold
96 Veterans E2 Katrina Price Llandovery Steve Plain Gas Gas EG 200 199.04 207.70   0 406.74 Gold
92 Veterans E1 Paul Morgan New Tredegar Husqvarna TE 250 203.58 207.87   0 411.45 Gold
95 Veterans E2 Andrew Knapman Abergavenny Husqvarna WR 250 204.01 215.91   0 419.92 Silver
83 Veterans E1 Matt White Harlington KTM EXC 125 199.42 222.04   0 421.46 Silver
81 Veterans E1 David King Bolton Yamaha WRF 250 218.83 220.52   0 439.35 Silver
90 Veterans E1 Barry Quibell Ebbwvale Honda CRFX 250 213.87 239.05   0 452.92 Silver
97 Veterans E2 Arwyn Jones Lampeter KTM EXC 250 237.62 230.61   0 468.23 Silver
107 Veterans E2 Paul Green Glynneath Gas Gas EC 250 233.69 235.52   0 469.21 Silver
121 Veterans E3 Adrian Evans Ystradgynlais KTM EXC 300 233.20 256.13   0 489.33 Silver
110 Veterans E3 Paul Exton Cullompton KTM EXC 300 247.28 245.92   0 493.20 Silver
80 Veterans E1 Kurt Luby Bolton Yamaha YZ 125 226.59 278.51   0 505.10 Silver
119 Veterans E3 Steve John Newent KTM EXC 300 240.21 284.84   0 525.05 Silver
94 Veterans E2 Brett Gardner Llanwrda KTM EXC 200 250.66 276.41   0 527.07 Silver
116 Veterans E3 Andrew Thresher Chard KTM EXC 300 244.73 284.08   0 528.81 Silver
82 Veterans E1 Ian Burton Taunton Honda CRFX 250 242.85 286.52   0 529.37 Silver
89 Veterans E1 Tony Goodman Walsall Honda CRFX 250 247.03 287.00   0 534.03 Silver
102 Veterans E2 Clifford Hawyward Nr Crosskeys KTM EXC 250 221.29 316.96   0 538.25 Silver
118 Veterans E3 Paul Beard Llandysul KTM EXC 300 241.58 304.32   0 545.90 Silver
112 Veterans E3 Gary O'Shaughnessy Taunton KTM EXC 300 233.95 313.27   0 547.22 Silver
84 Veterans E1 John Collins Port Talbot KTM EXC 200 294.34 294.95   0 589.29 Silver
104 Veterans E2 Robin Edwards Llangollen KTM EXC 200 244.88 359.37   0 604.25 Bronze
111 Veterans E3 Andy Wade Leicester KTM EXC 250 239.80 382.68   0 622.48 Bronze
93 Veterans E2 Alan Williams Builth Wells KTM EXC 200 217.28 418.67   0 635.95 Bronze
106 Veterans E2 Ian Vessey Christchurch KTM EXC 200 278.74 482.97   0 761.71 Bronze
108 Veterans E2 Stephen Ryan Bristol Yamaha YZ 250 0.00       R
113 Veterans E3 Jeff Webster Abingdon KTM EXC 450 0.00       R
115 Veterans E3 Alan James Swindon Husaberg FE 450 0.00       R
100 Veterans E2 David Bayliss Nr Usk Kawasaki KDX 200 287.90 0.00     R
109 Veterans E2 Ian Williams Penycae Gas Gas EC 250 0.00       R
114 Veterans E3 George Macpherson Oxford KTM EXC 450 0.00       R
169 Clubman E2 Kevin Whitehead Heanor KTM EXC 450 206.53 210.88   0 417.41 Winner
164 Clubman E1 Rob Walker Rudford Honda CRF 250 209.26 228.33   0 437.59 Runner Up
199 Clubman E2 Geraint Rogers Stockport KTM EXC 250 215.47 228.64   0 444.11 Gold
179 Clubman E2 Andrew Keyte Springvale Gearbox Centre Yamaha YZ 250 221.74 232.40   0 454.14 Gold
182 Clubman E2 Frazer White Pontypool Yamaha YZ 250 230.74 223.77   0 454.51 Gold
154 Clubman E1 Adam Gayther Llandrindod Wells KTM EXC 125 206.88 249.32   0 456.20 Gold
217 Clubman E3 Jason Smith Stroud Gas Gas EC 300 220.36 237.47   0 457.83 BEST E3
178 Clubman E2 Scott Faulkner Witney KTM EXC 200 199.80 259.02   0 458.82 Gold
152 Clubman E1 Stuart Gordon Nottingham Honda CRF 250 224.72 241.32   0 466.04 Gold
210 Clubman E3 Douglas Page Hawick KTM EXC 300 236.10 231.78   0 467.88 Gold
187 Clubman E2 Paul Armstrong Stockbridge Suzuki RM 250 230.57 239.72   0 470.29 Gold
153 Clubman E1 Michael Mundy Bolton Honda CR 125 213.42 239.04   20 472.46 Gold
189 Clubman E2 Adrian Lavercombe Bryncoch Gas Gas EC 250 229.14 243.95   0 473.09 Gold
212 Clubman E3 Keith Wooster Swindon KTM EXC 525 217.75 257.60   0 475.35 Gold
201 Clubman E2 Luke Stringer Radstock Suzuki RMX 250 228.67 269.09   0 497.76 Silver
173 Clubman E2 Andrew Woolley Nr Pontypridd KTM EXC 250 223.69 277.18   0 500.87 Silver
207 Clubman E3 Carl Davies Knighton KTM EXC 300 251.53 253.03   0 504.56 Silver
200 Clubman E2 Alan Reid Hawick Honda CR 250 215.76 290.22   0 505.98 Silver
190 Clubman E2 Mark Daniel Pontardawe KTM EXC 200 230.68 283.83   0 514.51 Silver
205 Clubman E3 Nigel Smith Crosskeys KTM EXC 525 232.07 282.92   0 514.99 Silver
206 Clubman E3 Dylan Davies Newcastle Emlyn Husaberg FE 501 258.57 259.02   0 517.59 Silver
192 Clubman E2 Jonathan Morris Neath KTM EXC 450 229.31 295.96   0 525.27 Silver
162 Clubman E1 Guy Mansfield-Smith Cheltenham KTM EXC 125 221.11 311.88   0 532.99 Silver
218 Clubman E2 Dizzy     Yamaha WFR 250 248.63 284.41   0 533.04 Silver
208 Clubman E3 Jason Rees Neath KTM EXC 525 276.94 258.57   0 535.51 Silver
194 Clubman E2 Ray Perkins Clapton in Gordano Sherco   450 243.71 294.35   0 538.06 Silver
161 Clubman E1 Charlie Gresswell Gloucester Honda CRF 250 227.70 311.89   0 539.59 Silver
186 Clubman E2 Jason Phillips Nr Bridgend Beta RR 400 219.28 347.59   0 566.87 Silver
203 Clubman E3 Steve Biddle Lydney Honda XR 400 282.11 299.40   60 641.51 Silver
157 Clubman E1 Joe Stephens Nr Ledbury Honda CRF 250 237.31 411.75   0 649.06 Silver
176 Clubman E2 Sam Bates St Martins KTM EXC 250 276.73 364.86   60 701.59 Bronze
184 Clubman E2 Roger Marley Tiverton Gas Gas EC 200 258.78 309.62   420 988.40 Bronze
181 Clubman E2 Gary Clarke Charfield KTM EXC 200 337.73 322.01   480 1139.74 Bronze
166 Clubman E1 David Garland Newbury Honda CRFX 250 255.21 359.63   660 1274.84 Bronze
213 Clubman E3 James Millar Isleham Husaberg FE 450 298.55 346.89   960 1605.44 Bronze
165 Clubman E1 Martin Kear Parkend Honda CRF 250 302.80 487.83   1140 1930.63 Bronze
209 Clubman E3 Ian Hedley Jedburgh KTM EXC 300 306.09 363.36   1560 2229.45 Bronze
156 Clubman E1 Nathan Davies Barry Yamaha WRF 250 240.61 545.78   1620 2406.39 Bronze
215 Clubman E2 Paul Cook Pullox Hill KTM EXC 450 357.35 424.18   1920 2701.53 Bronze
193 Clubman E2 Calum Paxton Jedburgh KTM EXC 250 252.35 284.79   2580 3117.14 Bronze
197 Clubman E2 Rikki Lane Lydney Yamaha WR 426 407.55 508.99   2420 3336.54 Bronze
150 Clubman E1 Mark Stonley Mansfield Yamaha WRF 250 277.36 385.98   2700 3363.34 Bronze
198 Clubman E2 David Smailes Coleford KTM EXC 400 302.56 454.41   2940 3696.97 Bronze
140 Clubman E1 Colin James Baldock Yamaha WRF 250 281.02 297.19   3180 3758.21 Bronze
175 Clubman E2 James Wilden Coleford Yamaha WRF 450 303.95 356.15   3480 4140.10 Bronze
151 Clubman E1 Barry Cox Nottingham Honda CRF 250 0.00       R
155 Clubman E1 William Graff-Baker Frisby on the Wreate Honda XR 250 451.45 0.00     R
158 Clubman E1 Paul Scott Stevenage Yamaha WRF 250 0.00       R
159 Clubman E1 Guy Strandring Stoke-on-Trent Yamaha WR 250 502.76 471.60   0 R
163 Clubman E1 Stuart Grainger Mardy Honda CRFX 250 0.00       R
168 Clubman E1 Christopher Pritchett Bristol Honda CRF 250 249.42 0.00     R
170 Clubman E2 Nobby Noble Leeds Husaberg FE 450 303.74 0.00     R
172 Clubman E2 Gareth Hampson Rushden KTM EXC 200 350.63 356.39   0 R
177 Clubman E2 Ben Falconer Inchbrook Gas Gas EC 200 288.40 0.00     R
180 Clubman E2 Paul Kingston Charfield KTM EXC 200 224.47 0.00     R
183 Clubman E2 Neil Clarke Salisbury KTM EXC 400 258.12 653.07   0 R
185 Clubman E2 Andi Deeks Galleywood Husqvarna TE 450 274.30 0.00     R
188 Clubman E2 Brad Armstrong Stockbridge Kawasaki KX 250 212.28 0.00     R
191 Clubman E2 Paul Waters Glynneath KTM EXC 250 244.86 0.00     R
195 Clubman E2 Craig Altass Beverley KTM EXC 200 0.00       R
196 Clubman E2 Chris Ginn Isleham Husaberg FE 450 0.00       R
202 Clubman E2 Wayne Hewitt Whitecroft Kawasaki KLX 300 429.43 0.00     R
204 Clubman E3 Matthew Hartley Sheffield Beta RR 525 252.36 0.00     R
211 Clubman E3 Richard Peaker Wootton Bassett KTM EXC 525 303.63 0.00     R
214 Clubman E3 Steve Mead Devizes KTM EXC 510 283.29 456.00   0 R
216 Clubman E3 Mark Peachey Burwell Gas Gas EC 300 337.02 0.00     R
254 Sportsman E1 Robert Bowden Aberdare KTM EXC 125 229.80     0 229.80 Winner
275 Sportsman E2 Graig Hawkins Springvale Gearbox Centre Yamaha YZ 250 230.31     0 230.31 Runner Up
305 Sportsman E3 Tony Davies Llandovery Gas Gas EC 300 243.16     0 243.16 BEST E3
257 Sportsman E1 Phillip Jenkins Llanwrda KTM EXC 125 251.66     0 251.66 Gold
259 Sportsman E1 Mark Webster Walsall Honda CRFX 250 272.02     0 272.02 Silver
301 Sportsman E3 Colin Newman Llandovery Steve Plain Gas Gas EG 300 272.69     0 272.69 Silver
258 Sportsman E1 Steve Venn Cheltenham Honda CRFX 250 273.28     0 273.28 Silver
260 Sportsman E1 Gavin Newell Wilberfoss Yamaha WRF 250 282.72     0 282.72 Silver
255 Sportsman E2 Tim Phillips Aberdare Gas Gas EC 200 288.41     0 288.41 Silver
292 Sportsman E2 Matthew Haynes Pontypool Kawasaki KDX 220 251.28     60 311.28 Silver
279 Sportsman E2 Kelvin Phillips Nr Bridgend Gas Gas EC 250 293.95     60 353.95 Silver
306 Sportsman E3 Graham Moore Llandovery Gas Gas EC 300 298.77     60 358.77 Silver
253 Sportsman E1 Martin Wray Bolton Yamaha WRF 250 327.39     120 447.39 Bronze
265 Sportsman E1 John Taylor Oakworth KTM EXC 125 327.65     180 507.65 Bronze
264 Sportsman E1 Kieron Sykes Preston KTM EXC 125 317.53     240 557.53 Bronze
274 Sportsman E2 Roy Jenkins Llanwrda KTM EXC 200 320.68     240 560.68 Bronze
103 Sportsman E2 Martyn Thomas Llandyssul KTM EXC 250 275.31     360 635.31 Bronze
261 Sportsman E1 Ben Warren Tiverton KTM EXC 125 354.04     300 654.04 Bronze
299 Sportsman E2 Gareth Davies Llandovery Gas Gas EC 250 286.52     480 766.52 Bronze
272 Sportsman E2 Peter Jacob Swansea Husqvarna WR 250 302.36     960 1262.36 Bronze
304 Sportsman E3 George Gordon Preston Gas Gas EC 300 343.10     1020 1363.10 Bronze
303 Sportsman E3 Gareth Jones Caerphilly KTM EXC 350 338.69     1200 1538.69 Bronze
268 Sportsman E1 Robin Looms Eldersfield Honda XLS 250 376.61     1220 1596.61 Bronze
288 Sportsman E2 Keith Allen Cheltenham KTM EXC 250 293.49     1320 1613.49 Bronze
244 Sportsman E1 Christopher Meszaros Mirfield Honda CRFX 250 358.61     1560 1918.61 Bronze
278 Sportsman E2 Alex Lamball Hanworth KTM EXC 250 250.11     1980 2230.11 Bronze
281 Sportsman E2 Chris Harvey Eldersfield Suzuki PE 175 351.90     2040 2391.90 Bronze
273 Sportsman E2 Paul Beaton Nr Cwmllynfell KTM EXC 250 381.08     2220 2601.08 Bronze
256 Sportsman E1 Liz Millett Uphall KTM EXC 125 351.41     2280 2631.41 Bronze
291 Sportsman E2 Phillip Clarke Preston Gas Gas FSE 400 479.08     2520 2999.08 Bronze
250 Sportsman E1 Tamsin Jones Oxford Yamaha WRF 250 491.18     3660 4151.18 Bronze
262 Sportsman E1 Kyle Berks Tiverton KTM EXC 125 642.70     0 OTL
269 Sportsman E2 Dave Morse Cinderford Gas Gas EC 250 650.21     0 OTL
300 Sportsman E3 Martin Hatfield Gloucester KTM EXC 525 643.89     0 OTL
302 Sportsman E3 Mike Harris Halstead Husaberg FE 501 1158.70     0 OTL
251 Sportsman E1 Rob Maxwell Macclesfield Honda CRF 250 0.00       R
252 Sportsman E1 Sean Rogers Congleton Yamaha WRF 250 263.60     0 R
270 Sportsman E2 Simon Morse Chipping Campden KTM EXC 200 0.00       R
271 Sportsman E2 Simon Gremmler Llanelli Husqvarna WR 250 0.00       R
276 Sportsman E2 Andy Sanigar Devizes Gas Gas EC 200 0.00       R
277 Sportsman E2 Richard Coyne Devizes Kawasaki KDX 220 0.00       R
282 Sportsman E2 Philip Murden Derby KTM EXC 450 0.00       R
283 Sportsman E2 Ian Shaw Derby KTM EXC 450 0.00       R
284 Sportsman E2 Stephen Gilchrist Crosskeys KTM EXC 400 0.00       R
286 Sportsman E1 Andy Nicholls Cheltenham Yamaha WRF 250 0.00       R
287 Sportsman E2 Tim Hyett Cheltenham Suzuki DR 350 0.00       R
289 Sportsman E3 Stuart Carling Cheltenham Suzuki DRZ 400 0.00       R
293 Sportsman E2 Anthony Brock Nailsworth Gas Gas EC 250 0.00       R
294 Sportsman E2 Lee Robinson Tredegar KTM EXC 250 0.00       R
295 Sportsman E2 Russell Baker Rugby KTM EXC 250 0.00       R
296 Sportsman E2 Gordon Yule Hereford CCM E 404 0.00       R
297 Sportsman E2 Michael Van Tonder Altrincham KTM EXC 250 0.00       R
298 Sportsman E2 Herman Ostroznik Llangharmmach Wells Gas Gas EC 400 0.00       R