The Snowrun Enduro
Provisional Results 01/02/2004
Rider no: First Name Last Name City Bike Manufacturer Model Stroke CC Test 1 Test 2 Test 3 Pen Total Award
Championship
4 Robert Jones Llanidloes Yamaha YZ 2 250 217.05 214.85 225.91 60 717.81 Premier
3 Greg Evans Llantwit Farore Kawasaki KX 2 250 216.49 224.55 246.66 1920 2607.7 Runner Up
1 Chris Tett Kingswinford Genus Husaberg FE 4 550 204.9     R    
Expert  
40 Keith Horsnell Rhondda KTM EXC 4 450 208.77 212.12   0 420.89 Winner
39 Jon Hinam Llancarfan Husky Sport Husqvarna TE 4 250 211.84 214.37   0 426.21 Runner Up
38 Dan Bishop Coleford KTM EXC 2 200 207.94 220.8   0 428.74 Best 250/2
63 Murray Thomson Garvald KTM EXC 2 250 215.89 215.39   0 431.28 Gold
25 Jonathan Tarr Samprford Peverell Honda CR 2 250 210.13 223.58   0 433.71 Gold
27 Gary Player Taunton ET James KTM EXC 2 250 214.95 222   0 436.95 Gold
44 Robert Carey Pyrford Gas Gas EC 2 300 221.26 222.36   0 443.62 Gold
36 Neil Williams Brecon Steve Plain Gas Gas EC 2 300 222.19 229.39   0 451.58 Gold
42 Dylan Hughes St Dogmals Yamaha WRF 4 250 215.79 237.21   0 453 Gold
43 Gerald Poole Newbridge KTM EXC 4 450 220.4 232.95   0 453.35 Gold
29 Andy Elliott Newton Abbot KTM EXC 4 250 223.95 231.46   0 455.41 Gold
20 Pete Houghton Bristol KTM EXC 4 450 221.4 235.37   0 456.77 Gold
21 Andy Richardson West Midlands KTM EXC 4 450 223.07 235.39   0 458.46 Gold
31 Neil James Llandrindod Wells Yamaha YZ 2 125 226.38 234.62   0 461 Best 125/2
48 Katrina Price Llandovery Steve Plain Gas Gas EC 2 200 225.92 235.52   0 461.44 Gold
50 Mick Seward York Husaberg NTB 4 450 229.74 238.31   0 468.05 Gold
54 Tom Knill Llandrindod Wells Yamaha WR 4 250 231.53 237.58   0 469.11 Gold
30 Wayne Price Llandrindod Wells Kawasaki KXF 4 250 222.56 227.29   20 469.85 Gold
23 David Price Builth Wells KTM EXC 2 250 230.17 240.3   0 470.47 Gold
32 Wayne James Llandrindod Wells Steve Plain Yamaha YZ 2 250 234.36 245.96   0 480.32 Gold
59 Nathan Davies Carmarthen KTM EXC 4 525 243.47 238.86   0 482.33 Best 500/4
45 Simon Beken Epsom Gas Gas EC 2 300 234.02 250.09   0 484.11 Gold
61 Tony Gush Mold Honda CRF 4 250 225.4 263.13   0 488.53 Silver
51 Alun Davies Llanwrda KTM EXC 2 250 240.59 251.53   0 492.12 Silver
60 Ben Baddeley Tarporley Yamaha WR 4 250 218.83 222.98   60 501.81 Silver
33 Julian Crimp Hanworth ET James KTM EXC 4 525 247.36 254.48   0 501.84 Silver
58 Anthony James Swansea Honda CR 2 250 256.05 246.09   0 502.14 Silver
55 Roberto Strinati Bargoed KTM EXC 2 200 259.95 268.01   0 527.96 Silver
49 Roger Dawson Nettelbed Husaberg FE 4 550 244.79 249.67   60 554.46 Silver
37 Wayne Player Taunton KTM EXC 2 250 244.2 253.22   60 557.42 Silver
34 Stephen Revett Stowmarket GH Motorcycles Husquvana TE 4 250 237.72 264.09   60 561.81 Silver
28 Wesley Beane Bedford KTM EXC 4 250 242.5 288.38   300 830.88 Bronze
56 Nick Plumb Neath KTM EXC 4 450 275.67 291.26   300 866.93 Bronze
24 Stuart James Aberystwith Honda CRF 4 250 235.43 267.93   960 1463.4 Bronze
41 Roger Shaw Littleborough Honda CR 2 250 279.43 306.2   960 1545.6 Bronze
46 Lawrence Catt West Horsley Gas Gas EC 2 300 241.35 270.8   1500 2012.2 Bronze
26 Jonny Lee Kettering KTM EXC 2 250 219.38 0   R    
35 Chris Whitehouse Birmingham Husaberg FE 4 501 0     R    
52 Roger Hicks Llanelli Husqvarna TE 4 450 236.81 0   R    
53 Giovanni Demeo Llanelli Yamaha WR 4 426 0     R    
62 Colin Jones Broughton Yamaha WR 4 250 248.61 0   R    
Veterans  
111 Andrew Knapman Govilon Husqvarna TE 4 450 233.85 244.01   0 477.86 Winner
132 Dougal Walker Broxburn KTM EXC 2 200 235.13 249.27   0 484.4 Runner Up
134 Jim Wightman Livingston KTM EXC 2 200 247.46 257.42   0 504.88 Gold
130 Austin Chivers Barry Cyclelogical Honda CR 2 250 248.18 260.87   20 529.05 Gold
128 Malcolm Dunn Johnstown Yamaha WR 2 250 273.74 263.66   0 537.4 Gold
123 David Bayliss Nr Usk Kawasaki KDX 2 200 263.45 290.58   0 554.03 Silver
109 Paul Armstrong Stockbridge Tony Moto Kawasaki KXF 4 250 251.24 296.87   20 568.11 Best 250/4
115 Andrew Thresher Chard KTM EXC 2 250 291.26 294.88   0 586.14 Silver
136 Paul Strinati Bargoed KTM EXC 2 250 273 317.87   60 650.87 Silver
122 Paul Beard Llanarth KTM EXC 2 250 266.92 273.94   420 960.86 Bronze
131 Ian Fenwick Manchester KTM EXC 2 300 279.94 310.76   660 1250.7 Bronze
124 Paul Reich Salisbury KTM EXC 2 250 263.95 304.16   840 1408.1 Bronze
118 Scotty Coombes Reading Yamaha WRF 4 250 250.07 268.41   1020 1538.5 Bronze
127 Steve Bland Ossett Gas Gas EC 2 300 278.4 302.39   1020 1600.8 Bronze
119 Eirian Davies Burry Port KTM EGS 2 200 307.91 438.54   1140 1886.5 Bronze
117 Ian Vessey Christchurch KTM EXC 2 200 288.94 373.82   2580 3242.8 Bronze
138 Alan James Swindon Husaberg FE 4 450 319.74 349.26   3120 3789 Bronze
101 Charles Mackenzie Edinburgh Yamaha WRF 4 250 321.24 350.85   HO    
102 Ian Burton Taunton Yamaha YZ 2 250 0     R    
103 Trevor Scott Coggeshall KTM SX 2 125 0     R    
104 Paul Exton Cullompton KTM EXC 2 300 265.01 0   R    
105 David Johnson Tewkesbury Kawasaki KDX 2 200 291.33 0   R    
112 Steve Venn Cheltenham Yamaha WRF 4 250 282.44 0   R    
113 Wayne Golding Blackwood Yamaha WRF 4 250 248.51 0   R    
120 Phil Bowen Newtown Gas Gas EC 2 250 0     R    
121 Bob Mullins Caerphilly Kawasaki KDX 2 220 0     R    
125 Matthew Neale Bream CCM DS404 4 400 0     R    
126 Rob Heald Ossett KTM EXC 2 200 338.07 0   R    
129 Stephen Knowles Two Dales Yamaha WRF 4 400 0     R    
135 Colin Walford Caersws Yamaha WRF 4 426 0     R    
137 Guy Standring Stoke on Trent Yamaha WRF 4 250 0     R    
100 Mark Gaskell Tarporley Husaberg FE 4 450 0     R    
Clubman 2 Stroke
213 Carwyn John Nelson KTM EXC 2 300 237.67 241.53   0 479.2 Winner
186 Philip Marsden Shepton Mallet Yamaha YZ 2 250 240.71 250.51   0 491.22 Runner Up
212 Carl Webster Nelson KTM EXC 2 300 242.95 252.98   0 495.93 Gold
174 Pete Trotman Apperley KTM EXC 2 125 254.75 254.11   0 508.86 Best 125/2
114 Ryan Golding Blackwood KTM EXC 2 125 246.04 268.56   0 514.6 Gold
181 Simon Thomas Stoodleigh Suzuki RM 2 250 257.9 270.21   0 528.11 Gold
193 Dylan Davies Burry Port Gas Gas EC 2 300 259.04 278.99   0 538.03 Gold
192 Paul Smith Bristol Honda CR 2 250 264.68 278.53   0 543.21 Gold
185 Mark Daniel Neath KTM EXC 2 200 267.19 276.83   0 544.02 Silver
255 Paul Morgan Cardiff     2 250 246.34 251.55   60 557.89 Silver
183 Adrian Payne Shepton Mallet KTM EXC 2 200 255.2 276.21   60 591.41 Silver
203 Paul Boother Manselfield KTM EXC 2 200 257.48 292.62   60 610.1 Silver
200 Lee Walters Neath KTM EXC 2 200 285.84 286.28   120 692.12 Silver
205 Thomas Webb Linton-on-Ouse KTM EXC 2 200 282.47 309.38   240 831.85 Bronze
214 Jason Williams Nelson Gas Gas EC 2 300 254.55 274.93   360 889.48 Bronze
172 Ian Marshall Eastleigh Gas Gas EC 2 250 268.3 281.42   360 909.72 Bronze
196 Jamie Lovell Port Talbot KTM EXC 2 250 276.12 322.28   420 1018.4 Bronze
199 Adam Gayther Llandrindod Wells KTM EXC 2 200 298.21 308.58   420 1026.8 Bronze
191 Wayne Davies Llanelli KTM EXCGS 2 200 293.89 297.24   440 1031.1 Bronze
208 Paul Fletcher Bolton KTM EXC 2 200 270.24 284.22   480 1034.5 Bronze
211 Rhys George Llandeilo KTM EXC 2 200 283.31 280.62   480 1043.9 Bronze
184 Adrian Lavercombe Bryncoch KTM EXC 2 200 297.43 316.22   540 1153.7 Bronze
170 Gary Clarke Wotton Under Edge KTM EXC 2 125 271.27 304.32   660 1235.6 Bronze
201 Gwyn Thomas Blackwood KTM EXC 2 125 289.41 322.28   660 1271.7 Bronze
207 Michael Nicholls Oldham KTM EXC 2 250 307.16 324.01   840 1471.2 Bronze
173 David Owen Shalbourne KTM EXC 2 250 280.02 298.09   3420 3998.1 Bronze
171 Paul Kingston Wotton Under Edge KTM EXC 2 125 270.96 0   R    
176 Nick Bell Leicester KTM EXC 2 125 351.83 0   R    
177 Kevin Burrows Leicester KTM EGS 2 200 0     R    
179 Mike Jones Bristol Gas Gas EC 2 300 0     R    
180 Mark Daniel Llanelli Gas Gas EC 2 200 0     R    
182 Martin Wray Bolton KTM EXC 2 125 343.96 0   R    
187 Paul Knibb Liverpool KTM EXC 2 250 250.07 0   R    
189 Sean Morrisey Swindon Suzuki RMX 2 250 0     R    
190 Gareth Rowlands Llandrindod Wells Suzuki RM 2 125 0     R    
194 Gavin Bailey Bristol KTM EXC 2 200 428.94 0   R    
197 Luke Morgan Port Talbot KTM EXC 2 200 0     R    
198 Mark Cullen Port Talbot Gas Gas EC 2 200 401.59 0   R    
202 Carl turner Oswestry Yamaha YZ 2 250 257.78 0   R    
204 Ben Morgan Goytre Yamaha YZ 2 250 0     R    
206 Mike Willis Eastleigh Husquvana WR 2 250 0     R    
209 Paul Claxton Hadleigh Yamaha WRZ 2 250 0     R    
210 Mark Thomas Carmarthen Honda CR 2 250 0     R    
216 Clive Hathaway Eastleigh Gas Gas EC 2 250 344.46 0   R    
Clubman 4/Stroke
246 Gethin Price Llandrindod Wells Yamaha WRF 4 250 236.59 254.8   0 491.39 Winner
229 Rob Walker Leigh Honda CRF 4 450 241.53 270.67   0 512.2 Runner Up
256 John Gupwell Newport KTM EXC 4 450 255.87 260.99   0 516.86 Gold
291 Dave Carthy Elton Yamaha WR 4 250 253.32 264.45   0 517.77 Gold
230 Charlie Gresswell Gloucester Yamaha WRF 4 450 250.43 270.12   0 520.55 Gold
245 James Bevan Builth Wells Suzuki RMZ 4 250 261.43 273   0 534.43 Gold
227 Joe Stephens Nr Ledbury KTM EXC 4 450 263.9 279.67   0 543.57 Gold
225 William Jones Cannock KTM EXC 4 400 266.76 281.08   0 547.84 Gold
270 David Brick Knighton Yamaha WRF 4 250 236.68 260.93   60 557.61 Gold
247 Kevin Whitehead Shipley Heanor KTM EXC 4 450 256.25 257.88   120 634.13 Silver
236 Dave King Bolton Yamaha WR 4 250 246.19 257.25   180 683.44 Silver
234 Gary O'Shaugnessy Nr Taunton Yamaha WRF 4 250 277.45 292.41   120 689.86 Silver
275 Paul Green Glynneath Paul Green Tyres KTM EXC 4 450 253 259.4   180 692.4 Silver
244 David Griffiths Swindon KTM EXC 4 450 270.48 301.85   240 812.33 Bronze
237 Kurt Luby Bolton Yamaha WR 4 250 258.01 267.31   300 825.32 Bronze
264 Anthony Moore Coleford CCM DS404 4 400 284.45 318.74   300 903.19 Bronze
240 Nick Smalley BFPO 28 Yamaha WRF 4 250 920.02 290.09   0 1210.1 Bronze
238 Mark Simpson Saffron Walden KTM EXC 4 450 298.08 327.45   600 1225.5 Bronze
248 Stuart Gordon Mansfield Yamaha WR 4 250 285.7 287.52   900 1473.2 Bronze
253 Kevin Lamacraft Newton Abbot Yamaha WRF 4 400 283.56 302.86   960 1546.4 Bronze
242 Keith Wooster Swindon Honda XR 4 400 269.31 318.17   1080 1667.5 Bronze
226 Jason Aston Walsall Yamaha WRF 4 250 270.55 343.86   1140 1754.4 Bronze
262 Dylan Davies Newcastle Emlyn Husaberg FE 4 400 281.7 346.71   1740 2368.4 Bronze
274 Stuart Grainger Mardy Yamaha WRF 4 250 290.02 286.33   2160 2736.4 Bronze
239 Richie Collins Saffron Walden KTM EXC 4 450 289.41 313.48   2520 3122.9 Bronze
221 Matthew Hartley Killamarsh KTM EXC 4 510 252.55 314.25   R    
223 Colin Woolley Wolverhampton Yamaha WRF 4 250 271.97 0   R    
224 Stephen Cockayne Walsall KTM EXC 4 450 337.02 0   R    
228 David Murphy Stockport Yamaha WRF 4 250 383.57 0   R    
231 Andrew Darwent Northwirth Yamaha WRF 4 250 317.47 0   R    
232 Neil Ashton Birmingham Yamaha WRF 4 426 266.63 0   R    
233 Sean O'Sullivan Longnor Husaberg FE 4 400 0     R    
241 Dave Scrimgeour Swindon KTM EXC 4 525 0     R    
243 Gareth Clarke Swindon Yamaha WRF 4 250 396.01 0   R    
249 Barry Cox Sutton-in-Ashfield Yamaha WR 4 250 0     R    
250 Mark Stoneley Rainworth Suzuki DRZ 4 400 0     R    
257 Grant Shaw Neath KTM EXC 4 250 0     R    
258 Rhys Williams Broadway KTM EXC 4 450 0     R    
259 Ian Moses Blackwood KTM EXC 4 450 270.55 0   R    
261 Gerry Jones Newcastle Emlyn Husaberg FE 4 400 0     R    
263 Geraint Rogers Stockport TM E 4 250 0     R    
265 Michael Allen Coleford KTM MXC 4 510 399.58 0   R    
266 Guy Phillipson Eastleigh KTM EXC 4 450 307.33 0   R    
267 Matthew Byrne Eastleigh KTM EXC 4 450 0     R    
269 Neil Ruffle Cannock Wood KTM EXC 4 400 0     R    
271 Richard Bonser Hadfield Yamaha WR 4 250 333.73 0   R    
272 Charlie Trew   KTM EXC 4 450 275.7 0   R    
273 David Ramsay By Cupar Yamaha WRF 4 250 305.42 20   R    
276 Robert Allen Abercarn KTM EXC 4 450 364.19 0   R    
277 Alan Pepper Blackburn Suzuki DRZ 4 400   0   R    
278 Ric Barstow Blackpool Yamaha WR 4 426 383.66 0   R    
279 Phill Clarke Preston Suzuki DR 4 350   0   R    
280 Malcolm Magnall Bury Husaberg FE 4 400 0     R    
282 Darryl Davies Oswestry Honda CRF 4 250 0     R    
284 Adey Lawrence Oswestry KTM EXC 4 450 0     R    
286 Simon  Ellway  Coleford  Honda CRF 4 450 0     R    
287 David  Garland  Newbury  Yamaha WR 4 450 0     R    
288 Christian Poole Newport Husqvarna TE 4 250 294.51 0   R    
289 Phill Houghton Mold Yamaha WR 4 250 230.04 0   R    
290 Steve Morgan Mold Yamaha WR 4 250 0     R    
Sportsman
306 Mike Nicholls Hereford Yamaha YZ 2 125 254.42     0 254.42 Winner
310 Brad Armstrong Stockbridge Tony Moto Husqvarna WR 2 125 293.75     0 293.75 Runner Up
347 Micheal Price   Alpher VR 2 250 298.55     0 298.55 Best 250/2
326 Mark Griffiths Pontyates Yamaha WRF 4 250 334.68     0 334.68 Best 250/4
324 Martyn Thomas Cardigan KTM EXC 2 200 314.11     60 374.11 Silver
304 Michael Ryder Bicester Kawasaki KDX 2 200 457.15     0 457.15 Bronze
328 Simon Woodall Ammanford KTM EXC 2 200 279.55     300 579.55 Bronze
340 Brett Gardner Llanwrda KTM EXC 2 250 322.54     300 622.54 Bronze
308 Rob Nicholls Hereford Yamaha YZ 2 125 369.1     300 669.1 Bronze
336 Colin Newman Llandovery Steve Plain Alfer VR 2 250 304.51     420 724.51 Bronze
342 Chris Davies Pentwym KTM EXC 2 200 314.53     420 734.53 Bronze
311 Roger Marley Tiverton KTM EXC 2 125 358.14     660 1018.1 Bronze
312 Ben Falconer Inchbrook Kawasaki KDX 2 220 404.22     660 1064.2 Bronze
319 Gavin Williams Cwmbran KTM EXC 2 250 330.01     780 1110 Bronze
318 John Bally Builth Wells Yamaha WRF 4 250 380     780 1160 Bronze
344 Alan Davies Llandovery KTM EXC 4 450 384.96     780 1165 Bronze
331 Lewis Jenkins Llanwrda KTM EXC 2 200 357.78     840 1197.8 Bronze
323 Gareth Howells Bargoed KTM EXC 2 300 293.15     1080 1373.2 Bronze
346 Jason Rowlands           296.37     1320 1616.4 Bronze
301 Mark Webster Walsall Suzuki DRZ 4 400 317.54     1320 1637.5 Bronze
309 Matthew Cooper Milton Keynes Kawasaki KDX 2 220 313.62     1680 1993.6 Bronze
329 Mick Wright Daventry Husqvarna WR 2 250 298.15     1800 2098.2 Bronze
316 Neil Morris Sutton Coldfield Kawasaki KLXR 4 300 331.82     1980 2311.8 Bronze
303 E Edel           316.07     2580 2896.1 Bronze
108 Tim O'Reilly Hebden Bridge KTM EXC 4 400 382.2 0   HO    
327 Neil Corby Stoke on Trent KTM EXCV 2 250 455.73     HO    
302 Liam Humberstone Preston KTM EXC 4 250 0     R    
305 Matthew Preece St Weonards Kramit GS 2 250 0          
307 Derek Nicholls Hereford Yamaha WR 2 250 0          
313 Charlie Calderwood Saffron Walden Yamaha WRF 4 450 0     R    
315 Sam Wilson Cheltenham Honda XR 4 250 0     R    
317 Ian Porter Sutton Coldfield KTM EXC 4 400 0          
320 Brian Hawker Ilminster KTM EXC 2 125 0          
321 Terry Hall Addlestone KTM LC4 4 620 0          
322 Geoff Sermon Hersham CCM DS404 4 400 0          
330 Andy McKie Daventry Yamaha WR 4 450 0     R    
332 Robert Blackburn London Husqvarna WR 2 250 0          
333 Paul Reynolds Hookend Yamaha WRF 4 250 0     R    
334 Roy Jenkins Llanwrda KTM EXC 2 200 0     R    
335 Dean Heath Cockett Gas Gas EC 2 300 0          
337 Steve Biddle Lydney Honda XR 4 400 0     R    
338 Martin Kear Lydney Kawasaki KLX 4 250 0     R    
300 David Ryan Cinderford Husquvana TE 4 250 0     R    
325 Andrew Hayes Chippenham Suzuki DRZ 4 400 357.11     R    
341 Geraint Hands Newcastle Emlyn KTM EXC 2 250 363.25     R    
343 Richard Lloyd Poulton le Fylde Suzuki DRZ 4 400 395.43     R    
345 Dilwyn Whiskerd Llandovery Yamaha WR 4 250 0     R    
106 Patrick Davies Hebden Bridge Yamaha WRF 4 450 0     R    
107 Sarah Bland Hebden Bridge Gas Gas EC 2 250 0     R    
Teams:
POS WTRA 1       Total
  36 Neil Williams 222 678
1 48 Katrina Price 225  
  54 Tom Knill 231  
POS Builth Wells Motor Club Yamaha       Total
  31 Neil James 226 696
2 32 Wayne James 234  
  246 Gethin Price 236  
POS Team RE       Total
  238 Mark Simpson 298 1507
3 239 Richie Collins 289  
  240 Nick Smalley 920  
POS Builth Wells Motor Club A       Total
  245 James Bevan 261 15483
4 30 Wayne Price 222  
  190 Gareth Rowlands 15000  
POS WTRA 2       Total
  336 Colin Newman 304 15688
5 344 Alan Davies 384  
  345 Dilwyn Whiskard 15000  
POS Overbiked & Underskilled       Total
  106 Patrick Davies 15000 45000
6 107 Sarah Bland 15000  
  108 Tim O'Reilly 15000